Study identifier:ROF-ALZ_102
ClinicalTrials.gov identifier:NCT02051335
EudraCT identifier:2012-002089-11
CTIS identifier:N/A
A Randomized, Double-Blind, Placebo Controlled, 4-Period, Cross-Over Study to Evaluate the Effects of Single Oral Administrations of Roflumilast in Combination With Donepezil on Reversing Scopolamine (hyoscine) Induced Deficits in Psychomotor and Cognitive Function in Healthy Adults
Memory impairment
Phase 1
Yes
Roflumilast, Roflumilast placebo, Donepezil, Donepezil placebo, Scopolamine
Male
27
Interventional
18 Years - 45 Years
Allocation: Randomized
Endpoint Classification: Pharmacodynamics Study
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Sept 2016 by AstraZeneca
AstraZeneca
-
The purpose of this study is to determine whether scopolamine-induced cognitive impairment is attenuated by the administration of roflumilast in combination with donepezil.
The drug being tested in this study is called roflumilast. Roflumilast is being tested as a potential treatment for Alzheimer’s disease. This study will look at roflumilast combined with a medication called donepezil, and their ability to reverse mimicked Alzheimer’s disease symptoms that have been brought on by administration of a drug called scopolamine. The study will enroll up to 28 participants. Participants will be randomly assigned (by chance, like flipping a coin) to one of four treatment groups—which will remain undisclosed to the participant and study doctor during the study (unless there is an urgent medical need). All participants will receive the following treatments at varying time points throughout the study: • Roflumilast Dose A tablets • Donepezil 10 mg capsules • Placebo (dummy inactive pill) – this is a tablet or capsule that looks like the study drug but has no active ingredient • Scopolamine 0.5 mg subcutaneous injection. All participants will be asked to take 2 tablets and 1 capsule and will receive a scopolamine subcutaneous injection on the first day of 4 separate study periods. Participants will then be assessed for how the scopolamine affects their mental processes and whether the study drug improves this. This single-center trial will be conducted in England. The overall time to participate in this study is up to 95 days. Participants will make 7 visits to the clinic, including 4 separate periods of 2 days confinement to the clinic, and a follow-up assessment 14 days after the last treatment period.
Location
Location
London, United Kingdom
Arms | Assigned Interventions |
---|---|
Experimental: Sequence 1 (ABDC) Roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. | Drug: Roflumilast Roflumilast tablets Other Name: Daxas Drug: Roflumilast placebo Roflumilast placebo-matching tablets Drug: Donepezil Donepezil overencapsulated tablets Other Name: Aricept Drug: Donepezil placebo Donepezil placebo-matching overencapsulated tablets Drug: Scopolamine Scopolamine subcutaneous injection Other Name: Hyoscine hydrobromide |
Experimental: Sequence 2 (BCAD) Roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. | Drug: Roflumilast Roflumilast tablets Other Name: Daxas Drug: Roflumilast placebo Roflumilast placebo-matching tablets Drug: Donepezil Donepezil overencapsulated tablets Other Name: Aricept Drug: Donepezil placebo Donepezil placebo-matching overencapsulated tablets Drug: Scopolamine Scopolamine subcutaneous injection Other Name: Hyoscine hydrobromide |
Experimental: Sequence 3 (CDBA) Roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. | Drug: Roflumilast Roflumilast tablets Other Name: Daxas Drug: Roflumilast placebo Roflumilast placebo-matching tablets Drug: Donepezil Donepezil overencapsulated tablets Other Name: Aricept Drug: Donepezil placebo Donepezil placebo-matching overencapsulated tablets Drug: Scopolamine Scopolamine subcutaneous injection Other Name: Hyoscine hydrobromide |
Experimental: Sequence 4 (DACB) Roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. | Drug: Roflumilast Roflumilast tablets Other Name: Daxas Drug: Roflumilast placebo Roflumilast placebo-matching tablets Drug: Donepezil Donepezil overencapsulated tablets Other Name: Aricept Drug: Donepezil placebo Donepezil placebo-matching overencapsulated tablets Drug: Scopolamine Scopolamine subcutaneous injection Other Name: Hyoscine hydrobromide |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Participants took part in the study at 1 investigative site in the United Kingdom from 16 January 2014 to 17 May 2014. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Participants with a diagnosis of Alzeimer’s disease were enrolled equally in a 4 period, 4 treatment crossover study. Treatment A: Placebo, Treatment B: Donepezil, Treatment C: Roflumilast and Treatment D: Roflumilast + Donepezil. All participants received scopolamine on Day 1 of each treatment period. |
Description | |
---|---|
Sequence 1 (ABDC) | Roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 2 (BCAD) | Roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 3 (CDBA) | Roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 4 (DACB) | Roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 1 (ABDC) | Sequence 2 (BCAD) | Sequence 3 (CDBA) | Sequence 4 (DACB) | |
---|---|---|---|---|
STARTED | 7 | 7 | 7 | 6 |
COMPLETED | 7 | 7 | 7 | 6 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
Sequence 1 (ABDC) | Sequence 2 (BCAD) | Sequence 3 (CDBA) | Sequence 4 (DACB) | |
---|---|---|---|---|
STARTED | 7 | 7 | 7 | 4[1] |
COMPLETED | 7 | 7 | 7 | 4 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
[1] | 2 Participants received treatment in Period 1 but discontinued prior to Period 2. |
---|
Sequence 1 (ABDC) | Sequence 2 (BCAD) | Sequence 3 (CDBA) | Sequence 4 (DACB) | |
---|---|---|---|---|
STARTED | 7 | 7 | 5[1] | 4 |
COMPLETED | 7 | 7 | 5 | 4 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
[1] | 2 Participants received treatment in Period 2 but discontinued prior to Period 3. |
---|
Sequence 1 (ABDC) | Sequence 2 (BCAD) | Sequence 3 (CDBA) | Sequence 4 (DACB) | |
---|---|---|---|---|
STARTED | 7 | 7 | 5 | 4 |
COMPLETED | 7 | 7 | 5 | 4 |
NOT COMPLETED | 0 | 0 | 0 | 0 |
Description | |
---|---|
Sequence 1 (ABDC) | Roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 2 (BCAD) | Roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 3 (CDBA) | Roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 4 (DACB) | Roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 1, followed by roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 2, followed by roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 3, followed by roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1, Period 4. Each treatment period is separated by a 14-day washout period. |
Sequence 1 (ABDC) | Sequence 2 (BCAD) | Sequence 3 (CDBA) | Sequence 4 (DACB) | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
7 | 7 | 7 | 6 | 27 |
Age Continuous [units: years] Mean ± Standard Deviation |
31.9 ± 7.69 | 28.4 ± 6.73 | 34.1 ± 6.89 | 29.8 ± 5.12 | 31.1 ± 6.71 |
Gender, Male/Female [units: participants] |
|||||
Female | 0 | 0 | 0 | 0 | 0 |
Male | 7 | 7 | 7 | 6 | 27 |
Race/Ethnicity, Customized [units: participants] |
|||||
Asian | 3 | 2 | 0 | 1 | 6 |
Black or African American | 0 | 1 | 3 | 2 | 6 |
White | 4 | 4 | 4 | 3 | 15 |
Region of Enrollment [units: participants] United Kingdom
|
7 | 7 | 7 | 6 | 27 |
Height [units: cm] Mean ± Standard Deviation |
178.7 ± 6.65 | 177.3 ± 6.87 | 179.0 ± 5.23 | 174.5 ± 5.79 | 177.5 ± 6.08 |
Weight [units: kg] Mean ± Standard Deviation |
82.16 ± 9.759 | 78.61 ± 7.189 | 81.53 ± 4.476 | 75.05 ± 7.036 | 79.50 ± 7.473 |
Body Mass Index (BMI) [units: kg/m^2] Mean ± Standard Deviation |
25.76 ± 3.173 | 25.09 ± 2.683 | 25.49 ± 1.670 | 24.68 ± 2.568 | 25.27 ± 2.462 |
Smoking Classification [units: participants] |
|||||
Never Smoked | 7 | 7 | 6 | 6 | 26 |
Current Smoker | 0 | 0 | 0 | 0 | 0 |
Ex-smoker | 0 | 0 | 1 | 0 | 1 |
Measure Type | Primary |
---|---|
Measure Name | Change from Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Delayed Recall at 1 Hour after Scopolamine Administration |
Measure Description | VRM measures the ability to encode and subsequently retrieve verbal information. This task begins with the first presentation phase in which 18 words are shown in turn on the screen. The participant is then asked to recall as many words as possible during the first immediate recall phase. The same 18 words are then shown in a second presentation phase which is followed by a second immediate recall phase. After a delay of approximately 20-30 minutes, a delayed recall stage is completed. The possible range of correct responses is 0 (worst) to 18 (best). Higher number of correct responses in the test indicates a better outcome. A negative change from baseline indicates a worsening of the score. |
Time Frame | Baseline and 1 hour after scopolamine administration on Day 1 of each treatment period. Baseline is defined as the assessment 1 hour before roflumilast/donepezil administration (3 hours before scopolamine administration). |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Participants from the Full Analysis Set with data available for analysis at the given time-point. |
Description | |
---|---|
A: Placebo | Roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
B: Donepezil 10 mg | Roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
C: Roflumilast Dose A | Roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
D: Roflumilast Dose A + Donepezil 10 mg | Roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
A: Placebo | B: Donepezil 10 mg | C: Roflumilast Dose A | D: Roflumilast Dose A + Donepezil 10 mg | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
23 | 23 | 25 | 27 |
Change from Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Delayed Recall at 1 Hour after Scopolamine Administration [units: correct responses] Mean (Standard Deviation) |
-6.7 (3.02) | -7.0 (3.33) | -7.4 (3.62) | -6.6 (2.68) |
Groups [1] | A: Placebo, B: Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.573 |
Other [5] | -0.31 |
Standard Error of the mean | ± 0.556 |
95% Confidence Interval | ( -1.4 to 0.8 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | A: Placebo, C: Roflumilast Dose A |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.210 |
Other [5] | -0.70 |
Standard Error of the mean | ± 0.550 |
95% Confidence Interval | ( -1.8 to 0.4 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | A: Placebo, D: Roflumilast Dose A + Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.821 |
Other [5] | 0.12 |
Standard Error of the mean | ± 0.547 |
95% Confidence Interval | ( -1.0 to 1.2 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | B: Donepezil 10 mg, D: Roflumilast Dose A + Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.426 |
Other [5] | 0.44 |
Standard Error of the mean | ± 0.549 |
95% Confidence Interval | ( -0.7 to 1.5 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | C: Roflumilast Dose A, D: Roflumilast Dose A + Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.126 |
Other [5] | 0.82 |
Standard Error of the mean | ± 0.530 |
95% Confidence Interval | ( -0.2 to 1.9 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Primary |
---|---|
Measure Name | Change from Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate Recall at 1 Hour after Scopolamine Administration |
Measure Description | VRM measures the ability to encode and subsequently retrieve verbal information. This task begins with the first presentation phase in which 18 words are shown in turn on the screen. The participant is then asked to recall as many words as possible during the first immediate recall phase. The possible range of correct responses is 0 (worst) to 18 (best). Higher number of correct responses in the test indicates a better outcome. A negative change from baseline indicates a worsening of the score. |
Time Frame | Baseline and 1 hour after scopolamine administration on Day 1 of each treatment period. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Participants from the Full Analysis Set with data available for analysis at the given time-point. |
Description | |
---|---|
A: Placebo | Roflumilast placebo-matching tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
B: Donepezil 10 mg | Roflumilast placebo-matching tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
C: Roflumilast Dose A | Roflumilast Dose A tablets, orally, donepezil placebo-matching overencapsulated tablets, orally, and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
D: Roflumilast Dose A + Donepezil 10 mg | Roflumilast Dose A tablets, orally, donepezil 10 mg, overencapsulated tablets, orally and scopolamine 0.5 mg subcutaneous injection, once, Day 1 in any of the 4 treatment periods. |
A: Placebo | B: Donepezil 10 mg | C: Roflumilast Dose A | D: Roflumilast Dose A + Donepezil 10 mg | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
23 | 23 | 25 | 27 |
Change from Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate Recall at 1 Hour after Scopolamine Administration [units: correct responses] Mean (Standard Deviation) |
-9.8 (4.77) | -7.7 (4.37) | -10.6 (5.09) | -7.7 (4.42) |
Groups [1] | A: Placebo, B: Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.057 |
Other [5] | 1.93 |
Standard Error of the mean | ± 0.992 |
95% Confidence Interval | ( -0.1 to 3.9 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | A: Placebo, C: Roflumilast Dose A |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.394 |
Other [5] | -0.84 |
Standard Error of the mean | ± 0.981 |
95% Confidence Interval | ( -2.8 to 1.1 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | A: Placebo, D: Roflumilast Dose A + Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.042 |
Other [5] | 2.01 |
Standard Error of the mean | ± 0.972 |
95% Confidence Interval | ( 0.1 to 4.0 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | B: Donepezil 10 mg, D: Roflumilast Dose A + Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.928 |
Other [5] | 0.09 |
Standard Error of the mean | ± 0.974 |
95% Confidence Interval | ( -1.9 to 2.0 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | C: Roflumilast Dose A, D: Roflumilast Dose A + Donepezil 10 mg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANOVA |
P-Value [4] | 0.004 |
Other [5] | 2.86 |
Standard Error of the mean | ± 0.943 |
95% Confidence Interval | ( 1.0 to 4.7 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
P-values were obtained using an ANOVA model with sequence, period, and treatment as fixed effects and participant nested within sequence as a random effect. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change from Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate and Delayed Recall at 2 and 4 Hours after Scopolamine Administration |
Measure Description | VRM measures the ability to encode and subsequently retrieve verbal information. This task begins with the first presentation phase in which 18 words are shown in turn on the screen. The participant is then asked to recall as many words as possible during the first immediate recall phase. The same 18 words are then shown in a second presentation phase which is followed by a second immediate recall phase. After a delay of approximately 20-30 minutes, a delayed recall stage is completed. The possible range of correct responses is 0 (worst) to 18 (best). Higher number of correct responses in the test indicates a better outcome. A negative change from baseline indicates a worsening of the score. |
Time Frame | Baseline and 2 and 4 hours after scopolamine administration on Day 1 of each treatment period. |
Safety Issue? | No |
