Study identifier:D9830C00004
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A Double-blind, Randomised, Parallel Group, Multicentre Phase IIb, Placebo-Controlled, 1 Month Dose Response Study of AZD1981 in Asthma Patients Uncontrolled on Inhaled Steroids
asthma
Phase 2
No
AZD1981, Placebo
All
368
Interventional
18 Years +
Allocation: Randomized
Endpoint Classification: Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Oct 2013 by AstraZeneca
AstraZeneca
-
The primary objective of this study is to evaluate efficacy of AZD1981 in uncontrolled asthmatic patients on maintenance inhaled glucocorticosteroids.
Location
Location
BARRIO LOS YOSES, SAN JOSE, Puerto Rico
Location
BIALYSTOK, Poland
Location
BUENOS AIRES, Argentina, Argentina
Location
BYDGOSZCZ, Poland
Location
GDALSK, Poland
Location
KIELCE, Poland
Location
KRAKOW, Poland
Location
LUBLIN, Poland
Arms | Assigned Interventions |
---|---|
Experimental: AZD1981 50 mg AZD1981 50 mg Twice Daily (Bid) | Drug: AZD1981 Oral tablet, 50 mg twice daily |
Placebo Comparator: Placebo Placebo | - |
Experimental: AZD1981 400 mg AZD1981 400 mg Twice Daily (Bid) | Drug: AZD1981 Oral tablet, 400 mg twice daily |
Experimental: AZD1981 1000 mg AZD1981 1000 mg Twice Daily (Bid) | Drug: AZD1981 Oral tablet, 1000 mg twice daily |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
510 patients enrolled, 368 were allocated to treatment and 350 completed the study. First patient entered the study on 16 September 2008 and the last patient finished the study on 13 July 2009. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
No text entered. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
STARTED | 95 | 90 | 92 | 91 |
COMPLETED | 92 | 87 | 86 | 85 |
NOT COMPLETED | 3 | 3 | 6 | 6 |
Adverse Event | 3 | 2 | 5 | 4 |
Withdrawal by Subject | 0 | 1 | 1 | 1 |
Palm stopped to work | 0 | 0 | 0 | 1 |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
95 | 90 | 92 | 91 | 368 |
Age Continuous [units: Years] Mean ( Full Range ) |
43.3 (18 to 76) | 43 (18 to 79) | 43.5 (18 to 77) | 45.7 (18 to 77) | 44.35 (18 to 79) |
Gender, Male/Female [units: Participants] |
|||||
Female | 27 | 19 | 34 | 33 | 113 |
Male | 68 | 71 | 58 | 58 | 255 |
Measure Type | Primary |
---|---|
Measure Name | Morning Peak Expiratory Flow (mPEF) |
Measure Description | Mean mPEF during the treatment period (mean of the last 2 weeks of the treatment period) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 89 | 92 | 90 |
Morning Peak Expiratory Flow (mPEF) [units: L/min] Mean (Standard Deviation) |
346.42 (132.70) | 362.54 (134.69) | 352.87 (124.22) | 329.75 (140.14) |
Measure Type | Secondary |
---|---|
Measure Name | Evening Peak Expiratory Flow (ePEF) |
Measure Description | Mean ePEF during the treatment period (mean of the last 2 weeks of the treatment period) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 89 | 92 | 91 |
Evening Peak Expiratory Flow (ePEF) [units: L/min] Mean (Standard Deviation) |
359.83 (129.23) | 378.98 (134.54) | 368.70 (124.08) | 348.87 (142.92) |
Measure Type | Secondary |
---|---|
Measure Name | Morning Forced Expiratory Volume in 1 second (mFEV1) |
Measure Description | Mean mFEV1 during the treatment period (mean of the last 2 weeks of the treatment period) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
67 | 63 | 71 | 71 |
Morning Forced Expiratory Volume in 1 second (mFEV1) [units: L] Mean (Standard Deviation) |
2.45 (0.99) | 2.65 (1.03) | 2.53 (0.97) | 2.31 (1.05) |
Measure Type | Secondary |
---|---|
Measure Name | Evening Forced Expiratory Volume in 1 second (eFEV1) |
Measure Description | Mean eFEV1 during the treatment period (mean of the last 2 weeks of the treatment period) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
66 | 66 | 73 | 72 |
Evening Forced Expiratory Volume in 1 second (eFEV1) [units: L] Mean (Standard Deviation) |
2.47 (0.95) | 2.72 (1.02) | 2.63 (0.98) | 2.43 (1.06) |
Measure Type | Secondary |
---|---|
Measure Name | Total use of reliever |
Measure Description | Mean total reliever use during the treatment period (mean of the last 2 weeks of the treatment period) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Total use of reliever [units: Number of inhalations per day] Mean (Standard Deviation) |
2.870 (2.475) | 2.640 (2.303) | 2.569 (2.210) | 2.855 (2.430) |
Measure Type | Secondary |
---|---|
Measure Name | Night-time asthma symptom score |
Measure Description | Mean night-time asthma symptom score during the treatment period (mean of the last 2 weeks of the treatment period). Scores range from 0 (none) to 3 (bad). |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Night-time asthma symptom score [units: Scores on a scale] Mean (Standard Deviation) |
0.998 (0.633) | 0.881 (0.543) | 0.912 (0.594) | 1.008 (0.614) |
Measure Type | Secondary |
---|---|
Measure Name | Day-time asthma symptom score |
Measure Description | Mean day-time asthma symptom score during the treatment period (mean of the last 2 weeks of the treatment period). Scores range from 0 (none) to 3 (bad). |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Day-time asthma symptom score [units: Scores on a scale] Mean (Standard Deviation) |
1.037 (0.609) | 0.933 (0.556) | 0.995 (0.552) | 1.105 (0.645) |
Measure Type | Secondary |
---|---|
Measure Name | Awakenings |
Measure Description | Mean percentage of awakenings due to asthma symptoms during the treatment period (mean of the last 2 weeks of the treatment period) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Awakenings [units: Percentage of days] Mean (Standard Deviation) |
38.59 (40.25) | 33.18 (38.93) | 33.34 (37.68) | 37.32 (39.51) |
Measure Type | Secondary |
---|---|
Measure Name | Asthma control day |
Measure Description | Mean percentage of asthma control days during the treatment period (mean of the last 2 weeks of the treatment period). An asthma control day is defined as a symptom-free day with no use of reliever medication during day and night. A symptom-free day is defined as a day and a night with no asthma symptoms and a day and night with no awakenings due to asthma symptoms. |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Asthma control day [units: Percentage of days] Mean (Standard Deviation) |
10.78 (25.79) | 7.48 (20.71) | 13.23 (26.24) | 10.08 (22.36) |
Measure Type | Secondary |
---|---|
Measure Name | Symptom free day |
Measure Description | Mean percentage of symptom free days during the treatment period (mean of the last 2 weeks of the treatment period). A symptom-free day is defined as a day and a night with no asthma symptoms and a day and night with no awakenings due to asthma symptoms. |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Symptom free day [units: Percentage of days] Mean (Standard Deviation) |
17.33 (32.16) | 13.95 (28.35) | 15.56 (28.51) | 14.31 (26.28) |
Measure Type | Secondary |
---|---|
Measure Name | Reliever free day |
Measure Description | Mean percentage of reliever free days during the treatment period (mean of the last 2 weeks of the treatment period). A reliever free day is defined as a day and a night with no use of as-needed medication. |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Reliever free day [units: Percentage of days] Mean (Standard Deviation) |
22.59 (34.57) | 20.60 (32.01) | 24.13 (32.12) | 20.94 (32.97) |
Measure Type | Secondary |
---|---|
Measure Name | Forced Expiratory Volume in 1 second (FEV1) at the clinic |
Measure Description | Mean FEV1 during the treatment period (mean value at Week 4) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
93 | 90 | 92 | 88 |
Forced Expiratory Volume in 1 second (FEV1) at the clinic [units: L] Mean (Standard Deviation) |
2.653 (1.051) | 2.739 (1.028) | 2.628 (1.057) | 2.400 (0.945) |
Measure Type | Secondary |
---|---|
Measure Name | Forced Vital Capacity (FVC) at the clinic |
Measure Description | Mean FVC during the treatment period (mean value at Week 4) |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
93 | 90 | 92 | 88 |
Forced Vital Capacity (FVC) at the clinic [units: L] Mean (Standard Deviation) |
3.704 (1.268) | 3.892 (1.295) | 3.546 (1.257) | 3.563 (1.215) |
Measure Type | Secondary |
---|---|
Measure Name | Asthma Control Questionnarie 5 items (ACQ5) |
Measure Description | Mean ACQ5 score during the treatment period (mean value at Week 4). Scores range from 0 (good) to 6 (poor control). |
Time Frame | Week 4 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The efficacy analysis is based on 368 total randomized patients with available data. However, not all patients will have valid, non-missing values for a given outcome measure. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
92 | 89 | 86 | 85 |
Asthma Control Questionnarie 5 items (ACQ5) [units: Scores on a scale] Mean (Full Range) |
1.69 (0 to 4.00) | 1.58 (0 to 3.80) | 1.64 (0 to 4.60) | 1.91 (0 to 4.20) |
Measure Type | Secondary |
---|---|
Measure Name | Adverse event (AE) |
Measure Description | Number of patients reporting at least one event |
Time Frame | 4 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
95 | 90 | 92 | 91 |
Adverse event (AE) [units: Participants] |
28 | 22 | 33 | 24 |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
AZD1981 50 mg twice daily (Bid) | AZD1981 oral tablet 50 mg, twice daily |
AZD1981 400 mg twice daily (bid) | AZD1981 oral tablet 400 mg, twice daily |
AZD1981 1000 mg twice daily (bid) | AZD1981 oral tablet 1000 mg, twice daily |
Placebo | placebo oral tablet, twice daily |
AZD1981 50 mg twice daily (Bid) | AZD1981 400 mg twice daily (bid) | AZD1981 1000 mg twice daily (bid) | Placebo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
