Study identifier:D9640C00001
ClinicalTrials.gov identifier:NCT06103877
EudraCT identifier:N/A
CTIS identifier:2023-509574-34-00
A Phase I, Randomized, Double-blind, Placebo-controlled, Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Immunogenicity of AZD1163 Administered as Single and Multiple Ascending Doses in Healthy Volunteers
Healthy Volunteers
Phase 1
Yes
-
All
99
Interventional
18 Years - 55 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Sequential Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Apr 2025 by AstraZeneca
AstraZeneca
PAREXEL
A study to demonstrate the safety and tolerability of AZD1163 when administered intravenously and subcutaneously in healthy participants.
This is a first time in human (FTiH), placebo-controlled, sequential study in healthy participants. This study consists of two parts: Part 1 Single Ascending Dose (SAD) and Part 2 Multiple Ascending Dose (MAD). Part 1 will contain 9 cohorts, 8 intravenously (IV) administered dose levels and 1 subcutaneously (SC) administered dose level of AZD1163. Part 2 will contain 2 SC dose levels of AZD1163. A sentinel dosing approach will be taken. Each participant will be involved in the study for approximately 70 weeks. The study will comprise of: - A Screening Period of maximum 28 days for both Part 1 and Part 2. - Part 1: A single dose of AZD1163 with an in-clinic period of 7 to 8 days. - Part 2: Two doses of AZD1163, given 2 weeks apart both with an in-clinic period of 7 to 8 days. - An outpatient Follow-up Period of approximately 15 months.
Location
Status
Location
Glendale, CA, United States, 91206
Status
Recruiting
Location
Berlin, Germany, 14050
Status
Terminated
Location
Brooklyn, MD, United States, 21225
Status
Recruiting
Location
Berlin, Germany, 14050
Status
Recruiting
Arms | Assigned Interventions |
---|---|
Active Comparator: Part 1 Cohort 1 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 2 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 3 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 4 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 5a SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 5b SAD Participants will receive SC injection of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 6 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 7 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 8 SAD Participants will receive IV infusion of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Placebo Comparator: Part 1 Pooled Placebo SAD IV Participants will receive matching IV infusion of placebo on Day 1. | Other: Placebo In Part 1, Participants will receive matching placebo through IV infusion or SC injection on Day 1. In Part 2, participants will receive matching placebo through SC injection on Days 1 and 15. |
Placebo Comparator: Part 1 Placebo SAD SC Participants will receive matching SC injection of placebo on Day 1. | Other: Placebo In Part 1, Participants will receive matching placebo through IV infusion or SC injection on Day 1. In Part 2, participants will receive matching placebo through SC injection on Days 1 and 15. |
Active Comparator: Part 1 Cohort 9 SAD (Chinese Participants) Participants will receive SC injection of AZD1163 on Day 1. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Placebo Comparator: Part 1 Placebo SAD (Chinese Participants) Participants will receive matching SC injection of placebo on Day 1. | Other: Placebo In Part 1, Participants will receive matching placebo through IV infusion or SC injection on Day 1. In Part 2, participants will receive matching placebo through SC injection on Days 1 and 15. |
Active Comparator: Part 2 Cohort 1 MAD (Global) Participants will receive SC injection of AZD1163 on Days 1 and 15. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 2 Cohort 2 MAD (Global) Participants will receive SC injection of AZD1163 on Days 1 and 15. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Placebo Comparator: Part 2 Placebo MAD (Global) Participants will receive matching SC injection of placebo on Days 1 and 15. | Other: Placebo In Part 1, Participants will receive matching placebo through IV infusion or SC injection on Day 1. In Part 2, participants will receive matching placebo through SC injection on Days 1 and 15. |
Active Comparator: Part 2 Cohort 3 MAD (Chinese Participants) Participants will receive SC injection of AZD1163 on Days 1 and 15. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Active Comparator: Part 2 Cohort 4 MAD (Japanese participants) Participants will receive SC injection of AZD1163 on Days 1 and 15. | Biological/Vaccine: AZD1163 In Part 1, Participants will receive AZD1163 through IV infusion or SC injection on Day 1. In Part 2, participants will receive AZD1163 through SC injection on Days 1 and 15. |
Placebo Comparator: Part 2 Placebo MAD (Chinese participants) Participants will receive matching SC injection of placebo on Days 1 and 15. | Other: Placebo In Part 1, Participants will receive matching placebo through IV infusion or SC injection on Day 1. In Part 2, participants will receive matching placebo through SC injection on Days 1 and 15. |
Placebo Comparator: Part 2 Placebo MAD (Japanese participants) Participants will receive matching SC injection of placebo on Days 1 and 15. | Other: Placebo In Part 1, Participants will receive matching placebo through IV infusion or SC injection on Day 1. In Part 2, participants will receive matching placebo through SC injection on Days 1 and 15. |
This information is not intended to replace the informed medical advice or medical treatments of a healthcare professional. Only a physician can determine if a specific medicine is the correct treatment for a particular patient. If you have questions regarding any information contained in this site, you must consult a suitably qualified healthcare professional. Before prescribing any AstraZeneca products, Healthcare Professionals should view their country specific information.