Study identifier:D9612L00116
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
An open label, multicentre study of Nexium (esomeprazole) 40 mg once daily in subjects with symptoms of Gastroesophageal Reflux Disease (GORD) after treatment with a full dose of Proton Pump Inhibitor (PPI)
Gastroesophageal Reflux Disease
Phase 4
No
Esomeprazole 40 mg
All
314
Interventional
18 Years +
Allocation: Randomized
Endpoint Classification: Efficacy Study
Intervention Model: Single Group Assignment
Masking: Open Label
Primary Purpose: Treatment
Verified 01 Aug 2012 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
-
The purpose of this study is to assess how patients with gastro-oesophageal reflux disease (heartburn) who are currently receiving treatment with a proton pump inhibitor but are still experiencing symptoms will benefit from a change in treatment.
Location
Location
Buenos Aires, Argentina
Location
Bogota, Colombia
Location
Medellin, Colombia
Location
Barranquilla, Colombia
Location
Temuco, Chile
Location
Vina del Mar, Chile
Location
Santiago de Chile, Chile
Location
Caracas, Venezuela
Arms | Assigned Interventions |
---|---|
Experimental: Nexium 40 mgs | Drug: Esomeprazole 40 mg Once a day Other Name: Nexium Procedure/Surgery: Physical Exam every visit Other: Quality of Life Questionnaires every visit Procedure/Surgery: pregnancy test, if applicable as needed |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Participants with persisting symptoms of Gastroesophageal Reflux Disease (GORD) despite previous treatment with a full dose proton pump inhibitor were enrolled across the Argentina (6 sites), Chile (3 sites) Colombia (9 sites) and Venezuela (2 sites). |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
All participants received 8-weeks open label esomeprazole treatment. |
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
STARTED | 337 |
COMPLETED | 317[1] |
NOT COMPLETED | 20 |
Protocol Violation | 12 |
Withdrawal by Subject | 5 |
Lost to Follow-up | 2 |
Unconfirmed pregnancy | 1 |
[1] | 20 participants were screening failure. |
---|
Esomeprazole 40mg, daily | |
---|---|
STARTED | 317[1] |
Safety Analysis | 317 |
Full Analysis | 311 |
Per Protocol | 301 |
COMPLETED | 301[2] |
NOT COMPLETED | 16 |
Lost to Follow-up | 7 |
Withdrawal by Subject | 5 |
Protocol Violation | 4 |
[1] | Full analysis performed in 311 |
---|---|
[2] | 16 patients discontinued after randomization |
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of Participants
[units: Participants] |
311 |
Age Continuous
[1] [units: Years] Mean ± Standard Deviation |
42.7 ± 14.3 |
Gender, Male/Female
[2] [units: Participants] |
|
Female | 212 |
Male | 99 |
Measure Type | Primary |
---|---|
Measure Name | Change in Frequency of days with Heartburn from baseline to 8 weeks of treatment |
Measure Description | Reported frequency of days with heartburn at week 8 - reported frequency of days with heartburn at baseline |
Time Frame | At Baseline and 8 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Frequency of days with Heartburn from baseline to 8 weeks of treatment [units: Days per week with symptoms] Mean (Standard Deviation) |
-3.44 (2.35) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Frequency of days with Heartburn from baseline to 4 weeks of treatment |
Measure Description | Reported frequency of days with heartburn at week 4 - reported frequency of days with heartburn at baseline. |
Time Frame | At Baseline and 4 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Frequency of days with Heartburn from baseline to 4 weeks of treatment [units: Days per week with symptoms] Mean (Standard Deviation) |
-3.08 (2.32) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Severity of Heartburn from baseline to 8 weeks of treatment |
Measure Description | Reported severity of heartburn at week 8 on RDQ - reported severity of heartburn at baseline on RDQ RDQ: Reflux Disease Questionnaire - by AstraZeneca LLP, 2000, values from "None" to "Severe". Four dimensions are defined for the RDQ – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 8 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Severity of Heartburn from baseline to 8 weeks of treatment [units: Units of scale] Mean (Standard Deviation) |
-1.56 (1.01) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Severity of Heartburn from baseline to 4 weeks of treatment |
Measure Description | Reported severity of heartburn at week 4 on RDQ - reported severity of heartburn at baseline on RDQ (RDQ: Reflux Disease Questionnaire - by AstraZeneca LLP, 2000, values from "None" to "Severe". Four dimensions are defined for the RDQ – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 4 weeks |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Severity of Heartburn from baseline to 4 weeks of treatment [units: Units on scale] Mean (Standard Deviation) |
-1.34 (1.03) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Frequency of days with Acid Regurgitation from baseline to 4 weeks of treatment. |
Measure Description | Reported frequency of days with Acid regurgitation at week 4 - reported frequency of days with acid regurgitation at baseline. Four dimensions are defined for the Reflux Disease Questionnaire (RDQ) – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 4 weeks. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Frequency of days with Acid Regurgitation from baseline to 4 weeks of treatment. [units: Days per week with symptoms] Mean (Standard Deviation) |
-2.95 (2.42) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Frequency of days with Acid Regurgitation from baseline to 8 weeks of treatment. |
Measure Description | Reported frequency of days with Acid regurgitation at week 8 - reported frequency of days with acid regurgitation at baseline. Four dimensions are defined for the Reflux Disease Questionnaire (RDQ) – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 8 weeks. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Frequency of days with Acid Regurgitation from baseline to 8 weeks of treatment. [units: Days per week with symptoms] Mean (Standard Deviation) |
-3.28 (2.51) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Frequency of Epigastric Pain after 4 weeks of treatment |
Measure Description | Reported frequency of days with Epigastric Pain at week 4 - reported frequency of days with Epigastric Pain at baseline. Four dimensions are defined for the Reflux Disease Questionnaire (RDQ) – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 4 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Frequency of Epigastric Pain after 4 weeks of treatment [units: Days per week with pain] Mean (Standard Deviation) |
-2.77 (2.5) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Frequency of Epigastric Pain after 8 weeks of treatment |
Measure Description | Reported frequency of days with Epigastric Pain at week 8 - reported frequency of days with Epigastric Pain at baseline. Four dimensions are defined for the Reflux Disease Questionnaire (RDQ) – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension were range from 0 to 5 for frequency (not present to daily) and severity (not present to severe). |
Time Frame | At Baseline and 8 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Frequency of Epigastric Pain after 8 weeks of treatment [units: Days per week with pain] Mean (Standard Deviation) |
-3.16 (2.52) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Severity of Epigastric Pain after 8 weeks of treatment |
Measure Description | Reported severity of epigastric pain at week 8 on RDQ - reported severity of epigastric pain at baseline on RDQ (RDQ: Reflux Disease Questionnaire - by AstraZeneca LLP, 2000, values from "None" to "Severe". Four dimensions are defined for the RDQ – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 8 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Severity of Epigastric Pain after 8 weeks of treatment [units: Units of scale] Mean (Standard Deviation) |
-1.34 (1.1) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Severity of Epigastric Pain after 4 weeks of treatment |
Measure Description | Reported severity of epigastric pain at week 4 on RDQ - reported severity of epigastric pain at baseline on RDQ (RDQ: Reflux Disease Questionnaire - by AstraZeneca LLP, 2000, values from "None" to "Severe". Four dimensions are defined for the RDQ – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 4 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Severity of Epigastric Pain after 4 weeks of treatment [units: Units of scale] Mean (Standard Deviation) |
-1.17 (1.1) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Severity of Acid Regurgitation after 8 weeks of treatment |
Measure Description | Reported severity of acid regurgitation at week 8 on RDQ - reported severity of acid regurgitation at baseline on RDQ (RDQ: Reflux Disease Questionnaire - by AstraZeneca LLP, 2000, values from "None" to "Severe". Four dimensions are defined for the RDQ – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 8 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Severity of Acid Regurgitation after 8 weeks of treatment [units: Units of scale] Mean (Standard Deviation) |
-1.51 (1.09) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Severity of Acid Regurgitation after 4 weeks of treatment |
Measure Description | Reported severity of acid regurgitation at week 4 on RDQ - reported severity of acid regurgitation at baseline on RDQ (RDQ: Reflux Disease Questionnaire - by AstraZeneca LLP, 2000, values from "None" to "Severe". Four dimensions are defined for the RDQ – heartburn, regurgitation, GORD dimension and dyspepsia: stomach. Scores for each dimension are range from 0 to 5 for frequency (not present to daily) and/or severity (not present to severe). |
Time Frame | At Baseline and 4 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |
---|---|
Number of
Participants Analyzed [units:participants] |
311 |
Change in Severity of Acid Regurgitation after 4 weeks of treatment [units: Units of scale] Mean (Standard Deviation) |
-1.31 (1.06) |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Esomeprazole 40mg, daily | Open-label daily esomeprazole 40 mg, daily for 8 weeks |
Esomeprazole 40mg, daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 4/317 (1.26%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dizziness / Hypotension / Tachycardia1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 1/317 (0.32%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neoplasms benign, malignant and unspecified (incl cysts and polyps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastric Cancer1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
