Study identifier:D9230C00001
ClinicalTrials.gov identifier:NCT05143905
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase I Randomised Single-blind Placebo-controlled Study to Assess the Safety, Tolerability and Pharmacokinetics of AZD7503 Following Single Ascending Dose Administration to Healthy Participants
Safety, Healthy Participants
Phase 1
Yes
AZD7503, Placebo
All
56
Interventional
18 Years - 65 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Sequential Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Feb 2025 by AstraZeneca
AstraZeneca
-
This study will evaluate safety, tolerability and pharmacokinetics (PK) of AZD7503, following subcutaneous (SC) administration of single ascending doses of AZD7503 in healthy participants.
This is a Phase I, First-in-Human, study in healthy males and females (non-childbearing potential) participants. In this study up to four dose levels of AZD7503 are planned to be evaluated. The planned doses of AZD7503 are dose 1, dose 2, dose 3, and dose 4. Eligible participants will be randomised to receive either AZD7503 or placebo. The study will include four single dose cohorts with an option to include two cohorts based on emerging data from planned cohorts in the study and two additional cohorts of Japanese participants and one cohort of Chinese participants will also be included. Dosing for each ascending dose cohort will be proceeded with sentinel dosing strategy. Here, sentinel sub-cohort will be included, such that 1 participant will be randomised to receive placebo and 1 participant will be randomised to receive AZD7503. The safety data from the sentinel participants up to 24 hours post-dose will be reviewed by the Principal Investigator (PI) before the remaining participants in the cohort are dosed The study will comprise: • A Screening Period of maximum 28 days; • A Treatment Period during which participants will be resident at the Study Centre from the day before study medication administration (Day -1) until at least 72 hours after study medication administration; discharged from the Study Centre on Day 4; • Follow-up Visits on 1,2,4,6 and 8 weeks; and • A Final Follow-up Visit 10 weeks after the last study medication dose. Each participant will be involved in the study for approximately 14 weeks.
Location
Location
Glendale, CA, United States, 91206
Arms | Assigned Interventions |
---|---|
Experimental: Cohort 1: AZD7503 dose 1 Randomised healthy participants will receive a single dose 1 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Experimental: Cohort 2: AZD7503 dose 2 Randomised healthy participants will receive a single dose 2 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Experimental: Cohort 3: AZD7503 dose 3 Randomised healthy participants will receive a single dose 3 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Experimental: Cohort 4: AZD7503 dose 4 Randomised healthy participants will receive a single dose 4 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Experimental: Cohort 5 : AZD7503 dose X Randomised healthy participants will receive a single dose X of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Experimental: Cohort 6: AZD7503 dose Y Randomised healthy participants will receive a single dose Y of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Placebo Comparator: Pooled Placebo for AZD7503 (Cohorts 1 to 6) Randomised healthy participants will receive placebo. | Drug: Placebo Randomised participants will receive placebo by SC injection |
Experimental: Japanese Cohort 1: AZD7503 dose 3 Randomised healthy Japanese participants will receive a single dose 3 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Experimental: Japanese Cohort 2: AZD7503 dose 4 Randomised healthy Japanese participants will receive a single dose 4 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Placebo Comparator: Placebo (Japanese Cohorts) Randomised healthy Japanese participants will receive placebo. | Drug: Placebo Randomised participants will receive placebo by SC injection |
Experimental: Chinese Cohort: AZD7503 dose 4 Randomised healthy Chinese participants will receive a single dose 4 of AZD7503. | Drug: AZD7503 Randomised participants will receive a single ascending dose of AZD7503 by SC injection (dose 1, dose 2, dose 3, dose 4, dose X and dose Y). |
Placebo Comparator: Placebo (Chinese Cohort) Randomised healthy Chinese participants will receive placebo. | Drug: Placebo Randomised participants will receive placebo by SC injection |
This information is not intended to replace the informed medical advice or medical treatments of a healthcare professional. Only a physician can determine if a specific medicine is the correct treatment for a particular patient. If you have questions regarding any information contained in this site, you must consult a suitably qualified healthcare professional. Before prescribing any AstraZeneca products, Healthcare Professionals should view their country specific information.