Study identifier:D7990C00002
ClinicalTrials.gov identifier:NCT04155645
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase I Randomized, Single-blind, Placebo-controlled Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of AZD8233 Following Multiple Ascending Subcutaneous Dose Administration in Subjects with Dyslipidemia with or without Type 2 Diabetes
Dyslipidemia
Phase 1
No
AZD8233 subcutaneous injection, Placebo
All
34
Interventional
18 Years - 65 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Aug 2022 by AstraZeneca
AstraZeneca
Parexel International
This is a Phase I study to assess the safety, tolerability and pharmacokinetics (PK), and pharmacodynamics (PD) of AZD8233, following subcutaneous (SC) administration of multiple ascending doses (MAD) of AZD8233 in subjects with confirmed dyslipidemia with or without type 2 diabetes.
This study is a Phase 1, randomized, single-blind, placebo-controlled, multiple dose group design in up to 33 male or female subjects with dyslipidemia with or without Type 2 diabetes and performed at multiple study centers. The planned number of cohorts is 3 but up to 5 cohorts may be included if the Safety Review Committee (SRC) considers it necessary. The 3 multiple dose levels of SC AZD8233 planned are: - Cohort 1: Dose 1 (starting dose). - Cohort 2: Dose 2 (provisional dose). - Cohort 3: Dose 3 (provisional dose). Within each of these cohorts, 8 subjects will be randomized to receive AZD8233 and 3 subjects randomized to receive placebo. Cohorts 2 and 3 may be run in parallel if Cohort 3 is a lower dose. If Cohort 3 is a higher dose, the cohorts will be run sequentially. At any time, the dose levels may be adapted by the SRC based on emerging data. The expected duration of each patient in this study is up to 28 weeks with a maximum of 17 visits. Screening will be completed between Days -28 and -1. Each subject will receive single doses of AZD8233 or placebo on Days 1, 8, 29, and 57. The treatment period will consist of 58 days (up to Visit 9), followed by a follow-up period (up to Visit 17). Following review of data, the SRC may decide to adjust the following for subsequent cohorts: - The timing and amount of the loading dose. - The length of the stay at the study site, the timing and number of assessments and/or samples. - As decided by the SRC, blood and urine samples collected in the study may be used to address any of the other pre-specified study objectives. - Each subject will be followed up for 16 weeks post last dose.
Location
Location
Brooklyn, MD, United States, 21225
Location
Glendale, CA, United States, 91206
Location
Jacksonville, FL, United States, 32216
Location
Orlando, FL, United States, 32806
Location
La Mesa, CA, United States, 91942
Location
Chula Vista, CA, United States, 91911
Location
Port Orange, FL, United States, 32127
Arms | Assigned Interventions |
---|---|
Experimental: Cohort 1 On Days 1, 8, 29, and 57, randomized subjects will receive SC dose of AZD8233 dose 1 injection (8 subjects) or matching placebo (3 subjects). | Drug: AZD8233 subcutaneous injection Randomized subjects will receive SC dose of AZD8233 (dose 1, dose 2, and dose 3) injection. Drug: Placebo Randomized subjects will receive SC dose of placebo injection. |
Experimental: Cohort 2 On Days 1, 8, 29, and 57, randomized subjects will receive SC dose of AZD8233 dose 2 injection (8 subjects) or matching placebo (3 subjects). | Drug: AZD8233 subcutaneous injection Randomized subjects will receive SC dose of AZD8233 (dose 1, dose 2, and dose 3) injection. Drug: Placebo Randomized subjects will receive SC dose of placebo injection. |
Experimental: Cohort 3 On Days 1, 8, 29, and 57, randomized subjects will receive SC dose of AZD8233 dose 3 injection (8 subjects) or matching placebo (3 subjects). | Drug: AZD8233 subcutaneous injection Randomized subjects will receive SC dose of AZD8233 (dose 1, dose 2, and dose 3) injection. Drug: Placebo Randomized subjects will receive SC dose of placebo injection. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted at 7 study centers in the United States from 21 November 2019 (first subject first visit) to 21 December 2020 (last subject last visit). A total of 102 subjects were enrolled and 34 subjects were randomized. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
The screening period was of ≤28 days. All the study assessments were performed as per the schedule of assessment. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Placebo | Subjects received AZD8233 Dose 1 or 2 or 3 matching placebo injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | Placebo | |
---|---|---|---|---|
STARTED | 8 | 9 | 8 | 9 |
COMPLETED | 7 | 8 | 8 | 9 |
NOT COMPLETED | 1 | 1 | 0 | 0 |
COVID-19 pandemic | 0 | 1 | 0 | 0 |
Adverse Event | 1 | 0 | 0 | 0 |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Placebo | Subjects received AZD8233 Dose 1 or 2 or 3 matching placebo injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | Placebo | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
8 | 9 | 8 | 9 | 34 |
Age Continuous [units: Years] Mean ± Standard Deviation |
57.3 ± 5.9 | 57.4 ± 7.0 | 57.6 ± 5.0 | 57.8 ± 5.0 | 57.5 ± 5.5 |
Sex: Female, Male [units: ] |
|||||
Female | 6 | 1 | 5 | 6 | 18 |
Male | 2 | 8 | 3 | 3 | 16 |
Race (NIH/OMB) [units: ] |
|||||
American Indian or Alaska Native | 0 | 0 | 1 | 0 | 1 |
Asian | 0 | 0 | 1 | 1 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
Black or African American | 1 | 2 | 1 | 3 | 7 |
White | 7 | 6 | 5 | 5 | 23 |
More than one race | 0 | 0 | 0 | 0 | 0 |
Unknown or Not Reported | 0 | 1 | 0 | 0 | 1 |
Ethnicity (NIH/OMB) [units: ] |
|||||
Hispanic or Latino | 1 | 1 | 1 | 1 | 4 |
Not Hispanic or Latino | 7 | 8 | 7 | 8 | 30 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Subjects with Adverse events (AEs) |
Measure Description | AEs as variables of safety and tolerability of AZD8233 following SC administration of multiple ascending doses was assesed. |
Time Frame | From screening to final Follow-up Visit (Week 16 post last dose) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The safety analysis set included all subjects who received at least one dose of AZD8233 or placebo and for whom any safety post-dose data were available. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Placebo | Subjects received AZD8233 Dose 1 or 2 or 3 matching placebo injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 9 | 8 | 9 |
Number of Subjects with Adverse events (AEs) [units: Participants] |
||||
Any AE | 4 | 6 | 7 | 6 |
Any AE with outcome of death | 0 | 0 | 0 | 0 |
Any Serious AE (including events with outcome of death) | 0 | 0 | 0 | 0 |
Any AE leading to discontinuation of IMP | 1 | 0 | 0 | 0 |
Any AE leading to withdrawal from study | 1 | 0 | 0 | 0 |
Measure Type | Secondary |
---|---|
Measure Name | Time to reach peak or maximum observed concentration or response following drug administration (tmax) |
Measure Description | The tmax was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Time to reach peak or maximum observed concentration or response following drug administration (tmax) [units: hour] Median (Full Range) |
|||
Day 1 | 1.75 (1.03 to 3.00) | 1.50 (0.50 to 3.00) | 2.00 (0.50 to 2.50) |
Day 57 | 1.25 (1.00 to 2.50) | 1.50 (0.50 to 2.00) | 2.52 (0.50 to 3.03) |
Measure Type | Secondary |
---|---|
Measure Name | Maximum observed plasma concentration (Cmax) |
Measure Description | The Cmax was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Maximum observed plasma concentration (Cmax) [units: nanogram/milliliter (ng/ml)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 39.85 (38.3%) | 92.92 (67.2%) | 569.3 (93.2%) |
Day 57 | 49.06 (39.9%) | 98.64 (54.6%) | 551.1 (95.7%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the plasma concentration-curve from time zero to the time of last quantifiable analyte concentration (AUC(0-last)) |
Measure Description | The AUC(0-last) was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Area under the plasma concentration-curve from time zero to the time of last quantifiable analyte concentration (AUC(0-last)) [units: nanogram.hour/milliliter (ng.h/mL)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 265.7 (16.5%) | 548.4 (29.5%) | 3032 (68.8%) |
Day 57 | 282.5 (27.5%) | 535.3 (19.2%) | 3307 (74.8%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the concentration-time curve from time zero to 24 hours post-dose (AUC(0-24)) |
Measure Description | The AUC(0-24) was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Area under the concentration-time curve from time zero to 24 hours post-dose (AUC(0-24)) [units: nanogram.hour/milliliter (ng.h/mL)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 275.0 (16.1%) | 543.7 (30.5%) | 3007 (69.1%) |
Day 57 | 284.3 (28.0%) | 533.3 (20.0%) | 3306 (73.6%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the concentration-time curve from time zero to 48 hours post-dose (AUC(0-48)) |
Measure Description | The AUC(0-48) was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Area under the concentration-time curve from time zero to 48 hours post-dose (AUC(0-48)) [units: nanogram.hour/milliliter (ng.h/mL)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 277.1 (15.7%) | 552.1 (29.2%) | 3033 (68.8%) |
Day 57 | 286.4 (28.0%) | 540.3 (19.4%) | 3340 (72.8%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the concentration-time curve (AUC) |
Measure Description | AUC is estimated by AUC(0-last) + Clast/λz where Clast is the last observed quantifiable concentration. The AUC was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed signified only the subjects with available data that were evaluated on that specific day. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 7 |
Area under the concentration-time curve (AUC) [units: nanogram.hour/milliliter (ng.h/mL)] Geometric Mean (Geometric Coefficient of Variation) |
277.1 (15.7%) | 552.4 (29.2%) | 2650 (56.9%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the plasma concentration-time curve from time during the dosing interval (AUCτ) |
Measure Description | The AUCτ was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed signifies only the subjects with available data that were evaluated on that specific day. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 8 | 8 |
Area under the plasma concentration-time curve from time during the dosing interval (AUCτ) [units: nanogram.hour/milliliter (ng.h/mL)] Geometric Mean (Geometric Coefficient of Variation) |
286.4 (28.0%) | 541.8 (19.2%) | 3343 (72.9%) |
Measure Type | Secondary |
---|---|
Measure Name | Apparent total body clearance of drug from plasma after extravascular administration (CL/F) |
Measure Description | The CL/F was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed in each row signified only the subjects with available data that were evaluated on that specific day. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Apparent total body clearance of drug from plasma after extravascular administration (CL/F) [units: nanogram/milliliter (ng/mL)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 54.13 (15.7%) | 54.31 (29.2%) | 33.96 (56.9%) |
Day 57 | 52.37 (28.0%) | 55.37 (19.2%) | 26.92 (72.9%) |
Measure Type | Secondary |
---|---|
Measure Name | Apparent volume of distribution for parent drug at terminal phase (extravascular administration) (Vz/F) |
Measure Description | The Vz/F was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed in each row signified only the subjects with available data that were evaluated on that specific day. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Apparent volume of distribution for parent drug at terminal phase (extravascular administration) (Vz/F) [units: Liter (Liter)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 222.3 (45.5%) | 262.5 (55.6%) | 220.4 (52.6%) |
Day 57 | 218.9 (33.5%) | 338.8 (73.3%) | 186.9 (48.2%) |
Measure Type | Secondary |
---|---|
Measure Name | Half-life associated with the terminal slope (λz) of a semi-logarithmic concentration-time curve (extravascular administration) (t½λz) |
Measure Description | The t½λz was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed in each row signified only the subjects with available data that were evaluated on that specific day. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 8 | 8 |
Half-life associated with the terminal slope (λz) of a semi-logarithmic concentration-time curve (extravascular administration) (t½λz) [units: Hour (hour)] Geometric Mean (Geometric Coefficient of Variation) |
|||
Day 1 | 2.847 (31.7%) | 3.351 (33.8%) | 4.498 (57.5%) |
Day 57 | 2.898 (32.8%) | 4.241 (70.2%) | 4.813 (44.3%) |
Measure Type | Secondary |
---|---|
Measure Name | Mean residence time (MRT) |
Measure Description | The MRT was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed signified only the subjects with available data that were evaluated on that specific day. |
Description | |
---|---|
Cohort 1 (lower dose) | Subjects received AZD8233 Dose 1 injection subcutaneously (SC) on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 2 (starting dose) | Subjects received AZD8233 Dose 2 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 3 (higher dose) | Subjects received AZD8233 Dose 3 injection SC on Days 1, 8, 29, and 57 and followed by follow up visit on Weeks 2, 4, 6, 8, 10, 12, 14 and 16 after last dose. |
Cohort 1 (lower dose) | Cohort 2 (starting dose) | Cohort 3 (higher dose) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 8 | 7 |
Mean residence time (MRT) [units: Hour (hour)] Mean (Standard Deviation) |
5.354 (1.536) | 5.802 (1.618) | 5.569 (1.461) |
Measure Type | Secondary |
---|---|
Measure Name | Cumulative amount of analyte excreted in urine at the last sampling interval (Ae(0-last)) |
Measure Description | The Ae(0-last) was assessed as PK of AZD8233 following SC administration of multiple ascending doses. |
Time Frame | Day 1 and Day 57 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects in the safety analysis set who received AZD8233 and who have evaluable PK data, with no important protocol deviations thought to impact on the analysis of the PK data. Here, the number analyzed in each row signified only the participants that were analyzed for each timepoint. |
Description | |
---|---|
