Study identifier:D6640C00001
ClinicalTrials.gov identifier:NCT02573155
EudraCT identifier:2015-002906-36
CTIS identifier:N/A
A 2-part, randomised, placebo-controlled, safety, tolerability, pharmacokinetic and pharmacodynamic study of AZD8871 delivered by inhalation in asthmatic and chronic obstructive pulmonary disease (COPD) subjects
Asthma (Part 1)
Phase 1
No
Dose 1, AZD8871 50 μg (Part 1), Dose 2, AZD8871 100 μg (Part 1), Dose 3, AZD8871 300 μg (Part 1), Dose 4, AZD8871 600 µg (Part 1), Dose 5, AZD8871 1200 µg (Part 1), Dose 6, AZD8871 1800 μg (Part 1), Placebo, AZD8871 placebo (Part 1), Treatment A, AZD8871 dose A (Part 2), Treatment B, AZD8871 dose B (Part 2), Treatment C, Indacaterol 150 μg (Part 2), Treatment D, Tiotropium 18 μg (Part 2)
All
134
Interventional
18 Years - 130 Years
Allocation: Randomized
Endpoint Classification: Safety
Intervention Model: Crossover Assignment
Masking: Single Blind
Primary Purpose: Treatment
Verified 01 Apr 2018 by AstraZeneca
AstraZeneca
-
This is a phase I, randomised, placebo-controlled 2-part study to assess the safety, tolerability, pharmacokinetics and pharmacodynamics of AZD8871 delivered by inhalation, in asthmatic and chronic obstructive pulmonary disease (COPD) subjects.
This study is an integrated Phase I protocol divided into 2 parts. Part 1: single ascending dose study (6 AZD8871 dose levels) in 16 male subjects with mild asthma. AZD8871 will be administered (by the Genuair® inhaler) under supervision at the study centre, according to the randomisation scheme Part 2: a 5 treatment period single dose study (of AZD8871 [two doses], indacaterol, tiotropium and placebo) in 40 male and non-childbearing female subjects with moderate to severe COPD. Each treatment period will be separated by a washout period of at least 7 days. The primary comparison for bronchodilation will be between AZD8871 doses and placebo.
Location
Location
Harrow, United Kingdom
Location
Manchester, United Kingdom
Arms | Assigned Interventions |
---|---|
Experimental: Sequence 1, Part 1 Period 1: Dose 1 Period 2: Dose 3 Period 3: Dose 5 | Drug: Dose 1, AZD8871 50 μg (Part 1) 50 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 3, AZD8871 300 μg (Part 1) 300 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 5, AZD8871 1200 µg (Part 1) 1200 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 2, Part 1 Period 1: Placebo Period 2: Dose 3 Period 3: Dose 5 | Drug: Dose 3, AZD8871 300 μg (Part 1) 300 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 5, AZD8871 1200 µg (Part 1) 1200 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Placebo, AZD8871 placebo (Part 1) AZD8871 placebo on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 3, Part 1 Period 1: Dose 1 Period 2: Placebo Period 3: Dose 5 | Drug: Dose 1, AZD8871 50 μg (Part 1) 50 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 5, AZD8871 1200 µg (Part 1) 1200 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Placebo, AZD8871 placebo (Part 1) AZD8871 placebo on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 4, Part 1 Period 1: Dose 1 Period 2: Dose 3 Period 3: Placebo | Drug: Dose 1, AZD8871 50 μg (Part 1) 50 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 3, AZD8871 300 μg (Part 1) 300 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Placebo, AZD8871 placebo (Part 1) AZD8871 placebo on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 5, Part 1 Period 1: Dose 2 Period 2: Dose 4 Period 3: Dose 6 | Drug: Dose 2, AZD8871 100 μg (Part 1) 100 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 4, AZD8871 600 µg (Part 1) 600 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 6, AZD8871 1800 μg (Part 1) 1800 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 6, Part 1 Period 1: Placebo Period 2: Dose 4 Period 3: Dose 6 | Drug: Dose 4, AZD8871 600 µg (Part 1) 600 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 6, AZD8871 1800 μg (Part 1) 1800 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Placebo, AZD8871 placebo (Part 1) AZD8871 placebo on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 7, Part 1 Period 1: Dose 2 Period 2: Placebo Period 3: Dose 6 | Drug: Dose 2, AZD8871 100 μg (Part 1) 100 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 6, AZD8871 1800 μg (Part 1) 1800 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Placebo, AZD8871 placebo (Part 1) AZD8871 placebo on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 8, Part 1 Period 1: Dose 2 Period 2: Dose 4 Period 3: Placebo | Drug: Dose 2, AZD8871 100 μg (Part 1) 100 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Dose 4, AZD8871 600 µg (Part 1) 600 µg of AZD8871 on Day 1; each dose of AZD8871 inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Placebo, AZD8871 placebo (Part 1) AZD8871 placebo on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) |
Experimental: Sequence 1, Part 2 Period 1: Treatment A Period 2: Treatment B Period 3: Treatment E Period 4: Treatment C Period 5: Treatment D | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 2, Part 2 Period 1: Treatment B Period 2: Treatment C Period 3: Treatment A Period 4: Treatment D Period 5: Treatment E | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 3, Part 2 Period 1: Treatment C Period 2: Treatment D Period 3: Treatment B Period 4: Treatment E Period 5: Treatment A | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 4, Part 2 Period 1: Treatment D Period 2: Treatment E Period 3: Treatment C Period 4: Treatment A Period 5: Treatment B | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 5, Part 2 Period 1: Treatment E Period 2: Treatment A Period 3: Treatment D Period 4: Treatment B Period 5: Treatment C | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 6, Part 2 Period 1: Treatment D Period 2: Treatment C Period 3: Treatment E Period 4: Treatment B Period 5: Treatment A | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 7, Part 2 Period 1: Treatment E Period 2: Treatment D Period 3: Treatment A Period 4: Treatment C Period 5: Treatment B | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 8, Part 2 Period 1: Treatment A Period 2: Treatment E Period 3: Treatment B Period 4: Treatment D Period 5: Treatment C | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 9, Part 2 Period 1: Treatment B Period 2: Treatment A Period 3: Treatment C Period 4: Treatment E Period 5: Treatment D | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Experimental: Sequence 10, Part 2 Period 1: Treatment C Period 2: Treatment B Period 3: Treatment D Period 4: Treatment A Period 5: Treatment E | Drug: Treatment A, AZD8871 dose A (Part 2) AZD8871 dose A once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler (Genuair®) Drug: Treatment B, AZD8871 dose B (Part 2) AZD8871 dose B once on Day 1; each dose of AZD8871 placebo inhalation powder will be administered via single-dose dry powder inhaler(Genuair®) Drug: Treatment C, Indacaterol 150 μg (Part 2) 150 μg of Indacaterol once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (Onbrez Breezhaler®) as 1 hard capsule Drug: Treatment D, Tiotropium 18 μg (Part 2) 18 μg of Tiotropium once on Day 1; each dose of Indacaterol dry inhalation powder will be administered via a dry powder inhaler (HandiHaler®) as 1 hard capsule |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study was conducted at 2 centres in the UK (one for each part). In part 1 of the study, the first patient was screened in October 2015 and the last patient visit was in March 2016. In part 2 of the study, the first patient was screened in April 2016 and the last patient visit was in August 2016. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
2-part study:
Part 1: single ascending doses of AZD8871 (planned 50, 100, 300, 600, 1200, 1800 μg; actual dose 50, 200, 400, 900, 1800, 2100 μg) or placebo over 3 treatment periods; 2 cohorts (male; mild persistent asthma). Part 2: 5-way complete cross-over, single-dose; M/F, moderate/severe COPD; 2 doses of AZD8871, placebo, or 2 active controls. |
Description | |
---|---|
Overall population - Part 1 | All individuals in Part 1 (patients who received single doses of AZD8871 [50, 400, 1800 μg for Cohort 1; 200, 900, 2100 μg for Cohort 2], or placebo, in 3 treatment periods separated by washout periods of 14 days). |
Overall population - Part 2 | All individuals involved in Part 2 (patients who received single doses of AZD8871 [400 and 1800 μg], placebo, indacaterol 150 μg, or tiotropium 18 μg, in 5 treatment periods separated by washout periods of 7-21 days. |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 16 | 38 |
COMPLETED | 16 | 38 |
NOT COMPLETED | 0 | 0 |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 16 | 38 |
COMPLETED | 16 | 33 |
NOT COMPLETED | 0 | 5 |
Physician Decision | 0 | 1 |
Withdrawal by Subject | 0 | 1 |
Adverse Event | 0 | 3 |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 16 | 33 |
COMPLETED | 16 | 33 |
NOT COMPLETED | 0 | 0 |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 16 | 33 |
COMPLETED | 15 | 31 |
NOT COMPLETED | 1 | 2 |
Sponsor's decision | 1 | 0 |
Adverse Event | 0 | 2 |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 15 | 31 |
COMPLETED | 15 | 31 |
NOT COMPLETED | 0 | 0 |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 0[1] | 31 |
COMPLETED | 0[2] | 29 |
NOT COMPLETED | 0 | 2 |
Stability/variability criteria not met | 0 | 1 |
Adverse Event | 0 | 1 |
[1] | Part 1 comprised 3 treatment periods only |
---|---|
[2] | Part 1 comprised 3 treatment periods only |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 0[1] | 29 |
COMPLETED | 0[2] | 29 |
NOT COMPLETED | 0 | 0 |
[1] | Part 1 comprised 3 treatment periods only |
---|---|
[2] | Part 1 comprised 3 treatment periods only |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 0[1] | 29 |
COMPLETED | 0[2] | 28 |
NOT COMPLETED | 0 | 1 |
Adverse Event | 0 | 1 |
[1] | Part 1 comprised 3 treatment periods only |
---|---|
[2] | Part 1 comprised 3 treatment periods only |
Overall population - Part 1 | Overall population - Part 2 | |
---|---|---|
STARTED | 0[1] | 28 |
COMPLETED | 0[2] | 28 |
NOT COMPLETED | 0 | 0 |
[1] | Part 1 comprised 3 treatment periods only |
---|---|
[2] | Part 1 comprised 3 treatment periods only |
Description | |
---|---|
Overall population - Part 1 | All individuals in Part 1 (patients who received single doses of AZD8871 [50, 400, 1800 μg for Cohort 1; 200, 900, 2100 μg for Cohort 2], or placebo, in 3 treatment periods separated by washout periods of 14 days). |
Overall population - Part 2 | All individuals involved in Part 2 (patients who received single doses of AZD8871 [400 and 1800 μg], placebo, indacaterol 150 μg, or tiotropium 18 μg, in 5 treatment periods separated by washout periods of 7-21 days. |
Overall population - Part 1 | Overall population - Part 2 | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
16 | 38 | 54 |
Age Continuous [units: Years] Mean ± Standard Deviation |
39.0 ± 11.8 | 65.6 ± 6.4 | NA ± NA [1] |
Sex: Female, Male [units: ] |
|||
Female | 0 | 16 | 16 |
Male | 16 | 22 | 38 |
Measure Type | Primary |
---|---|
Measure Name | The number of participants with mild persistent asthma (Part 1) and COPD (Part 2) with at least 1 treatment-emergent adverse event |
Measure Description | An adverse event is the development of an undesirable medical condition, or the deterioration of a pre-existing medical condition, following or during exposure to a pharmaceutical product, whether or not considered causally related to the product. An undesirable medical condition can be symptoms, signs, or the abnormal results of laboratory parameters (haematology, blood chemistry, urinalysis, physical examination, 12-lead ECGs and telemetry, and vital signs). AEs were coded using the Medical Dictionary for Regulatory Activities (MedDRA) version 18.1. |
Time Frame | From the time of informed consent up to 14 (±2) days after the last dose of investigational product. Unresolved AEs were followed up by the investigator for as long as medically indicated. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population: all randomized subjects who received at least 1 dose of the investigational product. |
Description | |
---|---|
AZD8871 50 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 200 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 400 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 900 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 1800 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 2100 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
Placebo (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 400 μg (Part 2) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 1800 μg (Part 2) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
Indacaterol 150 μg (Part 2) | Single-dose, oral inhalation by Onbrez
Breezhaler® single-dose dry powder inhaler (DPI) |
Tiotropium 18 μg (Part 2) | Single-dose, oral inhalation by HandiHaler® single-dose dry powder inhaler (DPI) |
Placebo (Part 2) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 50 μg (Part 1) | AZD8871 200 μg (Part 1) | AZD8871 400 μg (Part 1) | AZD8871 900 μg (Part 1) | AZD8871 1800 μg (Part 1) | AZD8871 2100 μg (Part 1) | Placebo (Part 1) | AZD8871 400 μg (Part 2) | AZD8871 1800 μg (Part 2) | Indacaterol 150 μg (Part 2) | Tiotropium 18 μg (Part 2) | Placebo (Part 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 5 | 12 | 34 | 31 | 32 | 30 | 32 |
The number of participants with mild persistent asthma (Part 1) and COPD (Part 2) with at least 1 treatment-emergent adverse event [units: Participants] |
5 | 5 | 3 | 3 | 3 | 2 | 7 | 18 | 7 | 12 | 11 | 11 |
Measure Type | Primary |
---|---|
Measure Name | Number of participants with clinically relevant abnormalities in blood pressure |
Measure Description | Blood pressure (BP) measurements (diastolic [DBP] and systolic BP [SBP]) taken after ~5 minutes rest in supine position, at screening, baseline (≤1 hour before IP administration), 10 and 30 minutes, 1, 2, 3, 4, 8, 12 hours (Day 1) and 24 and 36 hours (Day 2) after IP administration. Normal BP at screening: SBP 100–140 mmHg (subjects aged ≤59 years) and 100–150 mmHg (subjects aged ≥60 years), and DBP 40–90 mmHg. Criteria for notable changes in BP: High SBP: (≥180 and increase over baseline (predose) ≥20) or (≥200 and baseline <200) Low SBP: (≤ 90 and decrease over baseline ≥20) or (≤75 and baseline >75) High DBP: (≥105 and increase over baseline ≥15) or (≥115 and baseline <115) Low DBP: (≤50 and decrease over baseline ≥15) or (≤40 and baseline >40) All out of range values were flagged to the principal investigator who assessed clinical relevance based on medical criteria at individual subject level. Clinically relevant findings were assessed until considered non-clinically relevant. |
Time Frame | From the time of informed consent up to 36 hours after last dose of IP. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population: all randomized subjects who received at least 1 dose of the investigational product |
Description | |
---|---|
AZD8871 50 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 200 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 400 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 900 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 1800 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 2100 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
Placebo (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 400 μg (Part 2) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 1800 μg (Part 2) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
Indacaterol 150 μg (Part 2) | Single-dose, oral inhalation by Onbrez
Breezhaler® single-dose dry powder inhaler (DPI) |
Tiotropium 18 μg (Part 2) | Single-dose, oral inhalation by HandiHaler® single-dose dry powder inhaler (DPI) |
Placebo (Part 2) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 50 μg (Part 1) | AZD8871 200 μg (Part 1) | AZD8871 400 μg (Part 1) | AZD8871 900 μg (Part 1) | AZD8871 1800 μg (Part 1) | AZD8871 2100 μg (Part 1) | Placebo (Part 1) | AZD8871 400 μg (Part 2) | AZD8871 1800 μg (Part 2) | Indacaterol 150 μg (Part 2) | Tiotropium 18 μg (Part 2) | Placebo (Part 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 5 | 12 | 34 | 31 | 32 | 30 | 32 |
Number of participants with clinically relevant abnormalities in blood pressure [units: Participants] |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of participants with clinically relevant abnormalities in electrocardiograms (HR, QTcF and Other ECG parameters). |
Measure Description | HR, QTcF and other ECG abnormalities were assessed by local digital 12-lead ECG performed in triplicate at the time points indicated: ECG (Parts 1 and 2) was assessed at Screening, Day 1 baseline, 10 min, 30 min, 1 hour (h), 2 h, 3 h, 4 h, 8 h, 12 h, 24 h, 36 h after dosing. Telemetry (Part 1), assessed with at least 2 lead real time display, was recorded at Day -1 (4–6 hours continuous recording, at the time this was more convenient for the logistics of the unit) and on Day 1 from the time of the IP administration up to at least 24 hours, but if advised by the Investigator or designee, then up to 36 hours after IP administration. Abnormal findings were flagged to the principal investigator who assessed clinical relevance based on medical criteria at individual subject level. Clinically relevant findings were assessed until the abnormality was considered non-clinically relevant. |
Time Frame | From the time of informed consent up to 36 hours after last dose of IP. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population: all randomized subjects who received at least 1 dose of the investigational product |
Description | |
---|---|
AZD8871 50 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
AZD8871 200 μg (Part 1) | Single-dose, oral inhalation by Genuair® single-dose dry powder inhaler (DPI) |
