Study identifier:D6402C00003
ClinicalTrials.gov identifier:NCT04798222
EudraCT identifier:2021-000483-30
CTIS identifier:N/A
An Open-label, Randomized, Parallel Group, Four/Five Period, Eight Treatment Cross-over, Single Oral Dose Study to Assess the Relative Bioavailability of Different Formulations of AZD9977 and Dapagliflozin and Influence of Food in Selected Formulations in Healthy Volunteers
heart failure
Phase 1
Yes
Treatment A, Treatment B, Treatment C, Treatment D, Treatment E, Treatment F, Treatment G, Treatment H
All
20
Interventional
18 Years - 50 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Basic Science
Verified 01 Jun 2023 by AstraZeneca
AstraZeneca
PAREXEL
The primary purpose of the study is to evaluate relative bioavailability of AZD9977 and dapagliflozin and compare the plasma concentration time profiles after dosing with different capsule formulations containing both AZD9977 and dapagliflozin or solely dapagliflozin, the AZD9977 capsule, and dapagliflozin tablet under fasted conditions.
The study will be conducted at 2 study centers in Germany. Eligible participants will be randomized to one of the 8 treatment sequences (4 unique sequences to Group 1 and 4 unique sequences to Group 2). In Group 1, participants will receive 5 single dose treatments, while in Group 2 participants will receive 4 single dose treatments. Below treatments A, B, C, D and E will be given to participants in Group 1 and treatments A, F, G and H will be given to participants in Group 2 in randomized order: 1. Treatment A: AZD9977 Dose A + 10 mg dapagliflozin tablet, fasted 2. Treatment B: AZD9977 Dose A + 10 mg dapagliflozin capsule 1, fasted 3. Treatment C: AZD9977 Dose A + 10 mg dapagliflozin capsule 1, fed 4. Treatment D: AZD9977 Dose A + 10 mg dapagliflozin capsule 2, fasted 5. Treatment E: AZD9977 Dose A + 10 mg dapagliflozin capsule 2, fed 6. Treatment F: AZD9977 Dose A + 10 mg dapagliflozin capsule 3, fasted 7. Treatment G: AZD9977 Dose A + 10 mg dapagliflozin capsule 4, fasted 8. Treatment H: 10 mg dapagliflozin capsule, fasted The study will comprise of the following: • A screening period of maximum 21 days. • Four or five treatment periods during which participants will be resident at the study center from the day before dosing until at least 72 hours after the final dose. • A final visit within 5 to 7 days after administration of the last treatment. Each participant will receive single dose treatments under fasted or fed conditions, separated by at least 4 days washout. Each participant will be involved in the study for approximately 6 to 7 weeks.
Location
Location
Berlin, Germany, 14050
Arms | Assigned Interventions |
---|---|
Experimental: Group 1: Treatment Sequence ABECD Participants will receive a single oral dose of Treatments A, B, E, C, and D in Treatment periods 1 to 5 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment B Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fasted condition. Drug: Treatment C Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fed condition Drug: Treatment D Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fasted condition. Drug: Treatment E Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fed condition. |
Experimental: Group 1: Treatment Sequence BACED Participants will receive a single oral dose of Treatments B, A, C, E, and D in Treatment periods 1 to 5 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment B Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fasted condition. Drug: Treatment C Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fed condition Drug: Treatment D Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fasted condition. Drug: Treatment E Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fed condition. |
Experimental: Group 1: Treatment Sequence CDBEA Participants will receive a single oral dose of Treatments C, D, B, E, and A in Treatment periods 1 to 5 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment B Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fasted condition. Drug: Treatment C Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fed condition Drug: Treatment D Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fasted condition. Drug: Treatment E Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fed condition. |
Experimental: Group 1: Treatment Sequence EADBC Participants will receive a single oral dose of Treatments E, A, D, B, and C in Treatment periods 1 to 5 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment B Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fasted condition. Drug: Treatment C Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 1 in fed condition Drug: Treatment D Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fasted condition. Drug: Treatment E Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 2 in fed condition. |
Experimental: Group 2: Treatment Sequence AFHG Participants will receive a single oral dose of Treatments A, F, H, and G in Treatment periods 1 to 4 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment F Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 3 in fasted condition. Drug: Treatment G Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 4 in fasted condition. Drug: Treatment H Participants will receive oral dose of dapagliflozin capsule in fasted condition. |
Experimental: Group 2: Treatment Sequence FGAH Participants will receive a single oral dose of Treatments F, G, A, and H in Treatment periods 1 to 4 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment F Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 3 in fasted condition. Drug: Treatment G Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 4 in fasted condition. Drug: Treatment H Participants will receive oral dose of dapagliflozin capsule in fasted condition. |
Experimental: Group 2: Treatment Sequence GHFA Participants will receive a single oral dose of Treatments G, H, F, and A in Treatment periods 1 to 4 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment F Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 3 in fasted condition. Drug: Treatment G Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 4 in fasted condition. Drug: Treatment H Participants will receive oral dose of dapagliflozin capsule in fasted condition. |
Experimental: Group 2: Treatment Sequence HAGF Participants will receive a single oral dose of Treatments H, A, G, and F in Treatment periods 1 to 4 on Day 1 of the study. | Drug: Treatment A Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin tablet in fasted condition. Drug: Treatment F Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 3 in fasted condition. Drug: Treatment G Participants will receive oral AZD9977 Dose A capsule and 10 mg dapagliflozin capsule 4 in fasted condition. Drug: Treatment H Participants will receive oral dose of dapagliflozin capsule in fasted condition. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted between 29-June-2021 and 03-September-2021 in two sites in Germany. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Participants who met the inclusion and none of the exclusion criteria were enrolled to the study. All study assessments were performed as per the schedule of assessment. |
Description | |
---|---|
Experimental: Group 1: Treatment Sequence ABECD | Participants will receive a single oral dose of treatments A, B, E, C, and D in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence BACED | Participants will receive a single oral dose of treatments B, A, C, E, and D in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence CDBEA | Participants will receive a single oral dose of treatments C, D, B, E, and A in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence EADBC | Participants will receive a single oral dose of treatments E, A, D, B, and C in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence AFHG | Participants will receive a single oral dose of treatments A, F, H, and G in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence FGAH | Participants will receive a single oral dose of treatments F, G, A, and H in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence GHFA | Participants will receive a single oral dose of treatments G, H, F, and A in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence HAGF | Participants will receive a single oral dose of treatments H, A, G, and F in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence ABECD | Experimental: Group 1: Treatment Sequence BACED | Experimental: Group 1: Treatment Sequence CDBEA | Experimental: Group 1: Treatment Sequence EADBC | Experimental: Group 2: Treatment Sequence AFHG | Experimental: Group 2: Treatment Sequence FGAH | Experimental: Group 2: Treatment Sequence GHFA | Experimental: Group 2: Treatment Sequence HAGF | |
---|---|---|---|---|---|---|---|---|
STARTED | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
COMPLETED | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Description | |
---|---|
Experimental: Group 1: Treatment Sequence ABECD | Participants will receive a single oral dose of treatments A, B, E, C, and D in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence BACED | Participants will receive a single oral dose of treatments B, A, C, E, and D in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence CDBEA | Participants will receive a single oral dose of treatments C, D, B, E, and A in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence EADBC | Participants will receive a single oral dose of treatments E, A, D, B, and C in treatment periods 1 to 5 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence AFHG | Participants will receive a single oral dose of treatments A, F, H, and G in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence FGAH | Participants will receive a single oral dose of treatments F, G, A, and H in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence GHFA | Participants will receive a single oral dose of treatments G, H, F, and A in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 2: Treatment Sequence HAGF | Participants will receive a single oral dose of treatments H, A, G, and F in treatment periods 1 to 4 on Day 1 of the study. |
Experimental: Group 1: Treatment Sequence ABECD | Experimental: Group 1: Treatment Sequence BACED | Experimental: Group 1: Treatment Sequence CDBEA | Experimental: Group 1: Treatment Sequence EADBC | Experimental: Group 2: Treatment Sequence AFHG | Experimental: Group 2: Treatment Sequence FGAH | Experimental: Group 2: Treatment Sequence GHFA | Experimental: Group 2: Treatment Sequence HAGF | Total | |
---|---|---|---|---|---|---|---|---|---|
Number of Participants
[units: Participants] |
2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 20 |
Age Continuous [units: years] Median ( Full Range ) |
NA (40 to 50) [1] | NA (21 to 38) [1] | 31.0 (23 to 36) | 36.0 (34 to 47) | 46.0 (43 to 49) | 29.0 (26 to 42) | NA (23 to 48) [1] | NA (24 to 43) [1] | 37.0 (21 to 50) |
Sex/Gender, Customized [units: Participants] Male
|
2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 20 |
Race (NIH/OMB) [units: Participants] |
|||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black or African American | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
White | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 17 |
More than one race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ethnicity (NIH/OMB) [units: Participants] |
|||||||||
Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Not Hispanic or Latino | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 19 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Area under plasma concentration-time curve from zero to infinity (AUCinf) of AZD9977 and dapagliflozin |
Measure Description | Comparison of AUCinf for AZD9977 (AZD9977 capsule, Dose A, fasted state) and dapagliflozin (dapagliflozin tablet/capsule, Dose B, fasted/fed state). |
Time Frame | Day 1 through Day 4 of each treatment period (Predose, 0.5, 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 12, 16, 24, 36, 48, and 72 hours postdose) |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The pharmacokinetic(s) [PK] analysis set consists of all subjects in the safety analysis set with at least one quantifiable postdose concentration and who have no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment C: AZD9977 (Dose A) +Dapagliflozin (Dose B), fed state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fed condition. |
Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment E: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment F: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment G: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment H: Dapagliflozin, Dose B, fasted state | Participants received Dose B dapagliflozin capsule in fasted condition. |
Treatment A: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment C: AZD9977 (Dose A) +Dapagliflozin (Dose B), fed state | Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment E: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment F: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment G: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Treatment H: Dapagliflozin, Dose B, fasted state | Treatment A: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | |
---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
Area under plasma concentration-time curve from zero to infinity (AUCinf) of AZD9977 and dapagliflozin [units: h*nmol/L (hour*nanomole/litre)] Geometric Mean (Geometric Coefficient of Variation) |
||||||||||
AZD9977 | 12110 (26.35%) | 12740 (25.65%) | 14860 (23.92%) | 12860 (24.83%) | 14310 (24.59%) | 14710 (21.89%) | 15280 (24.92%) | 15370 (21.26%) | NA (NA%) [1] | 13350 (25.69%) |
Dapagliflozin | 513.3 (9.727%) | 523.0 (11.44%) | 540.7 (12.95%) | 535.9 (12.36%) | 531.6 (14.03%) | 503.8 (17.98%) | 517.3 (20.05%) | 547.2 (20.70%) | 533.2 (21.14%) | 508.5 (14.08%) |
Groups [1] | Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 98.10 |
90% Confidence Interval | ( 89.26 to 107.83 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 104.82 |
90% Confidence Interval | ( 96.08 to 114.36 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment F: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 104.31 |
90% Confidence Interval | ( 98.64 to 110.29 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment G: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 105.10 |
90% Confidence Interval | ( 99.35 to 111.18 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 100.17 |
90% Confidence Interval | ( 96.25 to 104.25 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapaglifozin given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 102.95 |
90% Confidence Interval | ( 99.22 to 106.81 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment F: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 102.73 |
90% Confidence Interval | ( 97.82 to 107.89 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment G: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 108.76 |
90% Confidence Interval | ( 103.53 to 114.25 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A2: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment H: Dapagliflozin, Dose B, fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 105.93 |
90% Confidence Interval | ( 100.86 to 111.25 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in different formulations in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment C: AZD9977 (Dose A) +Dapagliflozin (Dose B), fed state |
---|---|
Method [3] | ANOVA |
Other [5] | 118.07 |
90% Confidence Interval | ( 108.27 to 128.76 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in a fed vs fasted condition. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment E: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 102.17 |
90% Confidence Interval | ( 92.25 to 113.16 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in a fed vs fasted condition. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment C: AZD9977 (Dose A) +Dapagliflozin (Dose B), fed state |
---|---|
Method [3] | ANOVA |
Other [5] | 103.65 |
90% Confidence Interval | ( 99.92 to 107.52 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in a fed vs fasted condition. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment E: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 98.47 |
90% Confidence Interval | ( 94.31 to 102.82 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in a fed vs fasted condition. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment F: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 97.10 |
90% Confidence Interval | ( 88.43 to 106.63 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in different capsules in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment G: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 102.97 |
90% Confidence Interval | ( 93.39 to 113.54 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to AZD9977 given in different capsules in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment G: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 93.59 |
90% Confidence Interval | ( 88.63 to 98.82 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in different capsules in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment D: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state, Treatment F: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state |
---|---|
Method [3] | ANOVA |
Other [5] | 101.69 |
90% Confidence Interval | ( 96.08 to 107.62 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
This analysis refers to dapagliflozin given in different capsules in a fasted state. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Result based on a linear mixed effect analysis of variance (ANOVA) of log transformed PK parameter. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Primary |
---|---|
Measure Name | Area under the plasma concentration-time curve from zero to the last quantifiable concentration (AUClast) |
Measure Description | Comparison of AUClast for AZD9977 (AZD9977 capsule, Dose A, fasted state) and dapagliflozin (dapagliflozin tablet/capsule, Dose B, fasted/fed state). |
Time Frame | Day 1 through Day 4 of each treatment period (Predose, 0.5, 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 12, 16, 24, 36, 48, and 72 hours postdose) |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The pharmacokinetic(s) [PK] analysis set consists of all subjects in the safety analysis set with at least one quantifiable postdose concentration and who have no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A1: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
Treatment B: AZD9977 (Dose A) + Dapagliflozin (Dose B), fasted state | Participants received oral AZD9977 Dose A capsule and Dose B dapagliflozin tablet in fasted condition. |
