Study identifier:D5130C00086
ClinicalTrials.gov identifier:NCT02064985
EudraCT identifier:N/A
CTIS identifier:N/A
An Open Label, Single Centre, Randomised, Phase IV, Pharmacokinetic, Pharmacodynamic, and Safety Study to Evaluate Single and Multiple Doses of 45, 60, and 90 mg of Ticagrelor in Chinese Patients with Stable Coronary Heart Disease
stable coronary heart disease (CHD)
Phase 4
No
Inhibition of Platelet Aggregation by "Brilinta"(Ticagrelor)
All
61
Interventional
18 Years +
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: Open Label
Primary Purpose: Treatment
Verified 01 Jun 2016 by AstraZeneca
AstraZeneca
-
open label, single centre, randomised, Phase IV, pharmacokinetic, pharmacodynamic, and safety study to evaluate single and multiple doses of 45, 60, and 90 mg of ticagrelor in Chinese patients with stable coronary heart disease
Up to 36 patients will be randomized in order to ensure 10 patients per treatment are evaluable.Ticagrelor will be supplied as 45 mg, 60mg, and 90mg tablets. Following an 8 hour fast on single dose on Day 1 and Day 7; on multiple doses from Day 3 to Day 6. Prior to the first dose of study drug there will be a screening period of maximum of 19 days. Patients will report to the clinical pharmacology unit (CPU) on Day -2 and will remain confined there until completion of study procedures on Day 7, the patients will be discharged on Day 8. In addition, patients will return to the CPU for a follow up visit 2 to 5 days after the last dose. Each patients participation, including the screening period, will take approximately 33 days.
Location
Location
Beijing, China
Arms | Assigned Interventions |
---|---|
Experimental: Ticagrelor 45mg A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. | Drug: Inhibition of Platelet Aggregation by "Brilinta"(Ticagrelor) To determine the Inhibition of Platelet Aggregation (IPA) profiles of single and multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease (CHD) on chronic low dose ASA (75-100mg daily). Other Name: "Brilinta"(Ticagrelor) |
Experimental: Ticagrelor 60mg A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. | Drug: Inhibition of Platelet Aggregation by "Brilinta"(Ticagrelor) To determine the Inhibition of Platelet Aggregation (IPA) profiles of single and multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease (CHD) on chronic low dose ASA (75-100mg daily). Other Name: "Brilinta"(Ticagrelor) |
Experimental: Ticagrelor 90mg A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. | Drug: Inhibition of Platelet Aggregation by "Brilinta"(Ticagrelor) To determine the Inhibition of Platelet Aggregation (IPA) profiles of single and multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease (CHD) on chronic low dose ASA (75-100mg daily). Other Name: "Brilinta"(Ticagrelor) |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The first patient was recruited on February 27th 2014 and the last patient's informed consent was obtained on Oct 24th 2014. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
22 participants did not meet includion/exclusion criteria. 2 participants withdrawed from study due to subject decision.1 participant withdrawed due to other reason. 36 participants were randomized and received study medication. |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
STARTED | 12 | 12 | 12 |
COMPLETED | 12 | 12 | 12 |
NOT COMPLETED | 0 | 0 | 0 |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | Total | |
---|---|---|---|---|
Number of Participants
[units: Participants] |
12 | 12 | 12 | 36 |
Age Continuous [units: years] Mean ± Standard Deviation |
59.3 ± 9.8 | 61.3 ± 7.0 | 57.9 ± 12.6 | 59.5 ± 9.9 |
Age, Customized [units: Participants] |
||||
< 65 years | 9 | 8 | 8 | 25 |
>=65 years | 3 | 4 | 4 | 11 |
Gender, Male/Female [units: Participants] |
||||
Female | 3 | 2 | 3 | 8 |
Male | 9 | 10 | 9 | 28 |
Race/Ethnicity, Customized [units: Participants] Asian
|
12 | 12 | 12 | 36 |
Ethnicity (NIH/OMB) [units: Participants] |
||||
Hispanic or Latino | 0 | 0 | 0 | 0 |
Not Hispanic or Latino | 12 | 12 | 12 | 36 |
Unknown or Not Reported | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | IPA on Day 1 |
Measure Description | The Inhibition of Platelet Aggregation (IPA) profiles of single and multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease (CHD) on chronic low dose ASA (75-100mg daily). Primary variable: IPA (final extent) induced by 20µM ADP at each assessment point after single and multiple doses of ticagrelor measured by Light-Transmittance Aggregometry (LTA). |
Time Frame | Baseline and at 0.5 hour, 1 hour, 2 hours, 3 hours, 6 hours, 12 hours, 24 hours, 36 hours,48 hours after dose intake on Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
IPA on Day 1 [units: % IPA] Mean (Standard Deviation) |
|||
0.5 hour after dose intake | 27.09 (25.956) | 25.87 (27.036) | 33.34 (31.238) |
1 hour after dose intake | 57.20 (26.563) | 50.97 (32.747) | 61.64 (31.244) |
2 hours after dose intake | 82.24 (21.160) | 84.10 (17.645) | 86.11 (22.213) |
3 hours after dose intake | 88.44 (11.786) | 90.18 (9.232) | 96.24 (6.396) |
6 hours after dose intake | 85.02 (8.965) | 94.32 (6.243) | 94.02 (6.190) |
12 hours after dose intake | 71.25 (16.518) | 85.70 (15.237) | 90.70 (8.117) |
24 hours after dose intake | 44.11 (34.165) | 49.38 (25.153) | 66.48 (21.200) |
36 hours after dose intake | 40.09 (28.211) | 46.23 (17.352) | 55.64 (29.446) |
48 hours after dose intake | 23.56 (22.956) | 27.25 (17.993) | 43.04 (25.178) |
Measure Type | Primary |
---|---|
Measure Name | IPA on Day 7 |
Measure Description | The inhibition of Platelet Aggregation (IPA) profiles of single and multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease (CHD) on chronic low dose ASA (75-100mg daily). Primary variable: IPA (final extent) induced by 20µM ADP at each assessment point after single and multiple doses of ticagrelor measured by Light-Transmittance Aggregometry (LTA). |
Time Frame | Baseline and at 0 hour, 0.5 hour, 1 hour, 2 hours, 3 hours, 6 hours, 12 hours after dose intake on Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
IPA on Day 7 [units: % IPA] Mean (Standard Deviation) |
|||
0 hour after dose intake | 79.69 (20.547) | 89.26 (7.857) | 95.10 (6.910) |
0.5 hour after dose intake | 84.70 (15.998) | 89.96 (7.985) | 96.90 (3.602) |
1 hour after dose intake | 88.82 (15.639) | 93.28 (7.589) | 96.47 (4.184) |
2 hours after dose intake | 88.30 (17.325) | 94.62 (3.787) | 98.29 (3.526) |
3 hours after dose intake | 91.00 (13.212) | 97.01 (2.258) | 98.86 (2.664) |
6 hours after dose intake | 91.13 (14.344) | 92.94 (17.847) | 98.87 (2.598) |
12 hours after dose intake | 86.55 (16.918) | 92.01 (7.316) | 96.81 (4.219) |
Measure Type | Secondary |
---|---|
Measure Name | Percent Change From Baseline in PRU on Day 1 |
Measure Description | Percent Change from baseline in Platelet P2Y12 Reaction Units (PRU)(measured by VerifyNow) profiles of multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease on chronic low dose ASA. |
Time Frame | Baseline and at 0.5 hour, 1 hour, 2 hours, 3 hours, 6 hours, 12 hours, 24 hours, 36 hours,48 hours after dose intake on Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomized patients who received at least one dose of investigational product with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (e.g., non-compliance with study drug) will be included in the PD analysis set. |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
Percent Change From Baseline in PRU on Day 1 [units: % change from baseline] Mean (Standard Deviation) |
|||
0.5 hour after dose intake | -19.20 (13.712) | -13.76 (22.786) | -19.59 (23.880) |
1 hour after dose intake | -60.00 (27.295) | -35.25 (28.795) | -67.70 (30.613) |
2 hours after dose intake | -72.60 (16.492) | -61.23 (23.304) | -78.85 (18.775) |
3 hours after dose intake | -71.58 (22.220) | -75.42 (15.315) | -87.97 (11.134) |
6 hours after dose intake | -60.27 (25.208) | -67.98 (16.709) | -81.08 (11.024) |
12 hours after dose intake | -41.93 (23.584) | -47.15 (20.310) | -73.47 (13.705) |
24 hours after dose intake | -35.94 (20.706) | -28.34 (19.865) | -54.61 (19.553) |
36 hours after dose intake | -9.57 (17.655) | -1.91 (18.120) | -22.59 (24.694) |
48hours after dose intake | -15.19 (23.331) | -0.57 (13.070) | -16.38 (18.164) |
Measure Type | Secondary |
---|---|
Measure Name | Pharmacokinetics parameters of Ticagrelor on Day 7(1) |
Measure Description | Pharmacokinetics parameters of Ticagrelor on Day 7---Cmax |
Time Frame | Plasma concentration was measured at Pre-dose, 0.5, 1, 2, 3, 6 and 12 hours post dose on Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomized patients who received at least one dose of investigational product with post-dose PK measurements available and no protocol deviation considered to significantly affect PK of ticagrelor and its metabolite, AR C124910XX, will be included in the PK analysis set. |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
Pharmacokinetics parameters of Ticagrelor on Day 7(1) [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
616.0 (37.09%) | 689.4 (33.64%) | 1273 (43.00%) |
Measure Type | Secondary |
---|---|
Measure Name | Safety---Vital signs over time---Blood Pressure |
Measure Description | The safety of ticagrelor in Chinese patients with stable coronary heart disease on chronic low dose ASA. Safety will be assessed by: • Vital signs (seated blood pressure [BP]) |
Time Frame | Baseline, Day 1 to Day 7 and 2 to 5 days after last dose |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All patients who receive at least one administration of the investigational product and for whom any post-dose data are available will be included in the safety analysis set. |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
Safety---Vital signs over time---Blood Pressure [units: mmHg] Mean (Standard Deviation) |
|||
Diastolic Blood Pressure- Baseline | 84.6 (7.6) | 77.1 (9.7) | 74.8 (15.5) |
Diastolic Blood Pressure- Day 1 | 85.3 (9.0) | 78.2 (9.6) | 74.6 (11.3) |
Diastolic Blood Pressure-Day 2 | 82.3 (9.3) | 74.8 (7.5) | 74.2 (11.3) |
Diastolic Blood Pressure-Day 3 | 79.2 (11.0) | 75.2 (7.5) | 74.3 (11.5) |
Diastolic Blood Pressure-Day 4 | 80.7 (11.4) | 78.2 (8.7) | 73.3 (11.2) |
Diastolic Blood Pressure-Day 5 | 80.8 (10.3) | 75.2 (5.6) | 74.7 (9.5) |
Diastolic Blood Pressure-Day 6 | 79.8 (8.7) | 77.4 (4.8) | 73.9 (11.5) |
Diastolic Blood Pressure-Day 7 | 80.8 (7.7) | 75.6 (6.7) | 74.0 (11.5) |
Diastolic Blood Pressure-2-5 days after last Dose | 80.3 (6.8) | 74.7 (6.7) | 71.3 (9.2) |
Systolic Blood Pressure (mmHg)-Baseline | 134.6 (14.6) | 129.2 (11.6) | 132.1 (14.5) |
Systolic Blood Pressure-Day 1 | 132.2 (12.0) | 135.7 (19.2) | 127.4 (11.9) |
Systolic Blood Pressure-Day 2 | 130.3 (15.0) | 131.4 (20.0) | 123.1 (14.2) |
Systolic Blood Pressure-Day 3 | 128.3 (11.0) | 130.1 (18.8) | 123.8 (9.5) |
Systolic Blood Pressure-Day 4 | 131.3 (12.8) | 132.8 (15.3) | 126.1 (12.0) |
Systolic Blood Pressure-Day 5 | 129.4 (11.0) | 131.3 (18.6) | 125.1 (11.0) |
Systolic Blood Pressure-Day 6 | 126.8 (14.0) | 133.5 (19.5) | 119.1 (9.2) |
Systolic Blood Pressure-Day 7 | 128.9 (11.8) | 129.4 (22.7) | 122.1 (11.3) |
Systolic Blood Pressure-2-5 days after last Dose | 126.0 (16.0) | 132.3 (17.3) | 124.7 (13.9) |
Measure Type | Secondary |
---|---|
Measure Name | Percent Change From Baseline in PRU on Day 7 |
Measure Description | Percent Change from baseline in Platelet P2Y12 Reaction Units (PRU)(measured by VerifyNow) profiles of multiple doses of ticagrelor 45, 60, and 90 mg in Chinese patients with stable coronary heart disease on chronic low dose ASA. |
Time Frame | Baseline and at 0 hour, 0.5 hour, 1 hour, 2 hours, 3 hours, 6 hours, 12 hours after dose intake on Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
Percent Change From Baseline in PRU on Day 7 [units: % change from baseline] Mean (Standard Deviation) |
|||
0.5 hour after dose intake | -77.90 (17.632) | -80.07 (14.691) | -89.33 (8.923) |
1 hour after dose intake | -79.70 (17.742) | -78.40 (18.103) | -94.10 (6.746) |
2 hours after dose intake | -82.23 (17.304) | -85.00 (12.020) | -88.81 (13.595) |
3 hours after dose intake | -79.98 (18.434) | -86.96 (12.868) | -92.13 (9.288) |
6 hours after dose intake | -76.71 (20.067) | -75.07 (14.806) | -91.48 (7.928) |
12 hours after dose intake | -63.63 (23.767) | -69.03 (19.867) | -88.60 (8.816) |
Measure Type | Secondary |
---|---|
Measure Name | TIPA(max)---Day 1 |
Measure Description | The time to peak IPA (TIPAmax) was estimated for ADP-induced final extent IPA. |
Time Frame | Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
TIPA(max)---Day 1 [units: hour] Median (Inter-Quartile Range) |
3.0 (2.5 to 6.0) | 4.5 (3.0 to 6.0) | 2.5 (2.0 to 3.0) |
Measure Type | Secondary |
---|---|
Measure Name | TIPA(max)---Day 7 |
Measure Description | The time to peak IPA (TIPAmax) was estimated for ADP-induced final extent IPA. |
Time Frame | Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
TIPA(max)---Day 7 [units: hour] Median (Inter-Quartile Range) |
1.5 (1.0 to 4.5) | 6.0 (1.8 to 6.0) | 1.3 (0.0 to 2.5) |
Measure Type | Secondary |
---|---|
Measure Name | AUEC(Final extent) on Day 1 |
Measure Description | The area-under-the-effect curve (AUEC) was estimated for ADP-induced final extent IPA. |
Time Frame | IPA was measured at Pre-dose, 0.5, 1, 2, 3, 6, 12, 24, 36, and 48 hours post dose on Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
AUEC(Final extent) on Day 1 [units: %*h] Mean (Standard Deviation) |
2474.4 (949.3) | 2819.4 (707.17) | 3301.0 (788.72) |
Measure Type | Secondary |
---|---|
Measure Name | AUEC(Final extent) on Day 7 |
Measure Description | The area-under-the-effect curve (AUEC) was estimated for ADP-induced final extent IPA. |
Time Frame | IPA was measured at Pre-dose, 0.5, 1, 2, 3, 6 and 12 hours post dose on Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomly assigned patients who received at least 1 dose of ticagrelor with post-dose PD measurements available and no protocol deviation considered to significantly affect the integrity of PD results (eg, non-compliance with study drug). |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
AUEC(Final extent) on Day 7 [units: %*h] Mean (Standard Deviation) |
1069.9 (176.89) | 1120.1 (108.44) | 1176.9 (33.03) |
Measure Type | Secondary |
---|---|
Measure Name | Pharmacokinetics parameters of Ticagrelor on Day 1(3) |
Measure Description | The pharmacokinetics parameter of ticagrelor on Day 1---tmax and t1/2 |
Time Frame | Plasma concentration was measured at Pre-dose, 0.5, 1, 2, 3, 6, 12, 24, 36, and 48 hours post dose on Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomized patients who received at least one dose of investigational product with post-dose PK measurements available and no protocol deviation considered to significantly affect PK of ticagrelor and its metabolite, AR C124910XX, will be included in the PK analysis set. |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
Pharmacokinetics parameters of Ticagrelor on Day 1(3) [units: hour] Median (Full Range) |
|||
tmax | 2.00 (1.00 to 2.00) | 3.00 (1.00 to 6.00) | 2.00 (1.00 to 3.03) |
t½ | 10.07 (9.21 to 15.9) | 9.008 (7.94 to 12.5) | 9.802 (7.81 to 13.7) |
Measure Type | Secondary |
---|---|
Measure Name | Pharmacokinetics parameters of Ticagrelor on Day 1(2) |
Measure Description | The pharmacokinetics parameters of Ticagrelor on Day 1---AUC(0-inf), AUC(0-12h) and AUC(0-t). |
Time Frame | Plasma concentration was measured at Pre-dose, 0.5, 1, 2, 3, 6, 12, 24, 36, and 48 hours post dose on Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All randomized patients who received at least one dose of investigational product with post-dose PK measurements available and no protocol deviation considered to significantly affect PK of ticagrelor and its metabolite, AR C124910XX, will be included in the PK analysis set. |
Description | |
---|---|
Ticagrelor 45mg | A single dose of ticagrelor 45 mg on Day 1 followed by 45 mg twice daily (bid) on Days 3-6 and a 45mg single dose on Day 7. |
Ticagrelor 60mg | A single dose of ticagrelor 60 mg on Day 1 followed by 60 mg twice daily (bid) on Days 3-6 and a 60mg single dose on Day 7. |
Ticagrelor 90mg | A single dose of ticagrelor 90 mg on Day 1 followed by 90 mg twice daily (bid) on Days 3-6 and a 90mg single dose on Day 7. |
Ticagrelor 45mg | Ticagrelor 60mg | Ticagrelor 90mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
12 | 12 | 12 |
Pharmacokinetics parameters of Ticagrelor on Day 1(2) [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AUC(0-inf) | 3220 (51.42%) | 3633 (32.46%) | 6234 (53.84%) |
AUC(0-t) | 3102 (49.79%) | 3533 (31.68%) | 6017 (51.71%) |
AUC(0-12h) | 2114 (41.97%) | 2313 (30.10%) | 3983 (41.93%) |
Measure Type | Secondary |
---|---|
Measure Name | Pharmacokinetics parameters of Ticagrelor on Day 7(2) |
Measure Description | The pharmacokinetics parameters of ticagrelor on Day 7---tmax |
Time Frame | Plasma concentration was measured at Pre-dose, 0.5, 1, 2, 3, 6 and 12 hours post dose on Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
