Study identifier:D4022L00008
ClinicalTrials.gov identifier:NCT01213173
EudraCT identifier:N/A
CTIS identifier:N/A
A randomised, open label, parallel group, multicentre, phase IV study on the effect of 8 weeks Succinate Metoprolol (Betaloc ZOK®) (95 - 190 mg) on heart rate in the Stable angina patients
Angina pectoris
Phase 4
No
Succinate Metoprolol (Betaloc ZOK®)
All
251
Interventional
18 Years - 75 Years
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Parallel Assignment
Masking: Open Label
Primary Purpose: Treatment
Verified 01 Jun 2025 by AstraZeneca
AstraZeneca
-
The purpose of this study is to evaluate the effects of Succinate Metoprolol(Betaloc ZOK®) (95 - 190 mg) on heart rate in the Stable angina patients.
Location
Location
Beijing, Beijing, China
Location
Shanghai, Shanghai, China
Location
Guangzhou, Guangdong, China
Location
Shenyang, Liaoning, China
Location
Nanjing, Jiangsu, China
Location
Taiyuan, Shanxi, China
Location
Zhengzhou, Henan, China
Location
Tianjing, China
Arms | Assigned Interventions |
---|---|
Active Comparator: 1 | Drug: Succinate Metoprolol (Betaloc ZOK®) treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Experimental: 2 | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Safety Population is divided according to the actual dosage received by the patient, not the randomization. The patient will be high-dose group if the highest dose ever used is above 95mg; otherwise (if the highest dose ever used is equal to or lower than 95 mg) he/she will be low-dose group. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Safety population- patients who received at least 1 dose of investigational product. During initial 1 week run-in period subjects were treated with 47.5mg Betaloc ZOK®. Patients started to take investigational product before randomization therefore, number of subjects in Safety population (274) is greater than number of randomized and treated (251) |
Description | |
---|---|
Active Comparator | lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Experimental | lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Active Comparator | Experimental | |
---|---|---|
STARTED | 125[1] | 126[2] |
Patients included in Safety population | 139 | 112 |
Patients included in ITT population | 116 | 115 |
Patients included in PP population | 102 | 89 |
COMPLETED | 113[3] | 110[4] |
NOT COMPLETED | 12 | 16 |
Protocol Violation | 2 | 0 |
Adverse Event | 4 | 8 |
Withdrawal by Subject | 5 | 5 |
Incorrect Enrollment | 1 | 3 |
[1] | Patients who were randomized and received treatment |
---|---|
[2] | Patients who were randomized and received treatment |
[3] | Patients who completed the study |
[4] | Patients who completed the study |
Description | |
---|---|
Active Comparator | lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Experimental | lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Active Comparator | Experimental | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
116 | 115 | 231 |
Age Continuous [units: Year] Mean ± Standard Deviation |
59.3 ± 7.81 | 59.2 ± 9.25 | 59.2 ± 8.53 |
Gender, Male/Female [units: Participants] |
|||
Female | 74 | 81 | 155 |
Male | 42 | 34 | 76 |
Measure Type | Primary |
---|---|
Measure Name | The impact on 24-hr average heart rate between two groups (Betaloc ZOK® 95mg vs. 190mg) |
Measure Description | Difference of the 24-hr average heart rate between two groups after 8 weeks treatment. |
Time Frame | After 8 weeks treatment in the study |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The impact on 24-hr average heart rate between two groups (Betaloc ZOK® 95mg vs. 190mg) [units: Bpm] Mean (Standard Deviation) |
||
Baseline | 71.4 (8.02) | 70.9 (8.19) |
Week 9 | 70.9 (8.71) | 68.6 (8.40) |
Measure Type | Secondary |
---|---|
Measure Name | The impact on 24-hr average heart rate from baseline within groups |
Measure Description | Difference of the 24-hr average heart rate within groups from baseline after 8 weeks treatment. |
Time Frame | After 8 weeks treatment in the study |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The impact on 24-hr average heart rate from baseline within groups [units: Bpm] Least Squares Mean (95% Confidence Interval) |
-0.6244 (-1.94 to 0.69) | -2.9858 (-4.23 to -1.75) |
Measure Type | Secondary |
---|---|
Measure Name | The different impact on 24-hr average heart rate between two groups |
Measure Description | Difference of the 24-hr average heart rate between two groups after 2 weeks of treatment. |
Time Frame | After 2 weeks treatment in the study |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The different impact on 24-hr average heart rate between two groups [units: Bpm] Mean (Standard Deviation) |
70.6 (7.75) | 69.2 (7.82) |
Measure Type | Secondary |
---|---|
Measure Name | The different impact on 24-hr average heart rate from baseline within groups |
Measure Description | Difference of the 24-hr average heart rate within groups from baseline after 2 weeks treatment. |
Time Frame | After 2 weeks treatment in the study |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The different impact on 24-hr average heart rate from baseline within groups [units: Bpm] Least Squares Mean (95% Confidence Interval) |
-0.4938 (-1.40 to 0.41) | -2.1383 (-3.18 to -1.10) |
Measure Type | Secondary |
---|---|
Measure Name | The proportion of patients with resting heart rate controlled to ≤60bpm between groups |
Measure Description | Difference in proportions of patients who had resting heart rate controlled to ≤60 bpm after 2 weeks treatment between groups |
Time Frame | After 2 weeks treatment |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The proportion of patients with resting heart rate controlled to ≤60bpm between groups [units: Participants] |
25 | 28 |
Measure Type | Secondary |
---|---|
Measure Name | The proportion of patients with resting heart rate controlled to ≤60bpm between groups |
Measure Description | Difference in proportions of patients who had resting heart rate controlled to ≤60 bpm after 8 weeks treatment between groups |
Time Frame | After 8 weeks treatment |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The proportion of patients with resting heart rate controlled to ≤60bpm between groups [units: Participants] |
28 | 46 |
Measure Type | Secondary |
---|---|
Measure Name | The difference of change from baseline in total ischemic burden between groups |
Measure Description | Difference in change from baseline in TIB between two groups after 2 weeks treatment. Total Ischemic Burden (TIB) was defined as the sum of product of each ischemia episode lasting time and maximal ST elevation: TIB=Σ(STmax×Tisc). |
Time Frame | After 2 weeks treatment |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The difference of change from baseline in total ischemic burden between groups [units: mm*min] Least Squares Mean (95% Confidence Interval) |
-5.3353 (-15.1422 to 4.4716) | -12.9874 (-20.8416 to 5.1332) |
Measure Type | Secondary |
---|---|
Measure Name | The difference of change from baseline in total ischemic burden between groups |
Measure Description | Difference in change from baseline in TIB between two groups after 8 weeks treatment. Total Ischemic Burden (TIB) was defined as the sum of product of each ischemia episode lasting time and maximal ST elevation: TIB=Σ(STmax×Tisc). |
Time Frame | After 8 weeks treatment |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The difference of change from baseline in total ischemic burden between groups [units: mm*min] Least Squares Mean (95% Confidence Interval) |
22.2905 (-14.3181 to 58.8992) | -7.6586 (-18.6777 to 3.3604) |
Measure Type | Secondary |
---|---|
Measure Name | The difference of change from baseline in angina frequency between groups |
Measure Description | Difference in change from baseline of angina pectoris frequency between two groups after 2 weeks treatment. |
Time Frame | After 2 weeks treatment |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The difference of change from baseline in angina frequency between groups [units: Attacks per week] Least Squares Mean (95% Confidence Interval) |
-0.044 (-0.40 to 0.31) | -0.3243 (-0.55 to -0.10) |
Measure Type | Secondary |
---|---|
Measure Name | The difference of change from baseline in angina frequency between groups |
Measure Description | Difference in change from baseline of angina pectoris frequency between two groups after 8 weeks treatment. |
Time Frame | After 8 weeks treatment |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population was defined as all randomized subjects who had taken at least one dose of trial treatment, who had measurements at baseline for one or more efficacy variables and at least one post baseline measurement for the same variables in the treatment period. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
116 | 115 |
The difference of change from baseline in angina frequency between groups [units: Attacks per week] Least Squares Mean (95% Confidence Interval) |
-0.3930 (-0.64 to -0.14) | -0.4453 (-0.71 to -0.18) |
Measure Type | Secondary |
---|---|
Measure Name | The change from baseline in Total cholesterol |
Measure Description | Difference of change from baseline in TC after 8 weeks treatment between groups. |
Time Frame | After 8 weeks treatment |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All subjects who received at least one dose of randomized investigational product was included in the safety population. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
139 | 112 |
The change from baseline in Total cholesterol [units: mmol/L] Least Squares Mean (95% Confidence Interval) |
-0.0505 (-0.7110 to 0.6101) | 0.5825 (-0.1029 to 1.2678) |
Measure Type | Secondary |
---|---|
Measure Name | The change from baseline in Fasting plasma glucose |
Measure Description | Difference of change from baseline in FPG after 8 weeks treatment between groups. |
Time Frame | After 8 weeks treatment |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All subjects who received at least one dose of randomized investigational product was included in the safety population. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
139 | 112 |
The change from baseline in Fasting plasma glucose [units: mmol/L] Least Squares Mean (95% Confidence Interval) |
0.3844 (-0.1127 to 0.6560) | 0.2487 (-0.0344 to 0.5318) |
Measure Type | Secondary |
---|---|
Measure Name | The change from baseline in Triglycerides |
Measure Description | Difference of change from baseline in TG after 8 weeks treatment between groups. |
Time Frame | After 8 weeks treatment |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
All subjects who received at least one dose of randomized investigational product was included in the safety population. |
Description | |
---|---|
Arm 1 - Active Comparator | Drug: Succinate Metoprolol (Betaloc ZOK®) Treatment with 47.5mg for two weeks, if tolerated and without Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Arm 2 - Experimental | Drug: Succinate Metoprolol (Betaloc ZOK®)
Treatment with 95mg for two weeks, and if tolerated and without bradycardia symptoms presented, Systolic blood pressure<100mmHg and heart rate <45 bpm according to 12-lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Arm 1 - Active Comparator | Arm 2 - Experimental | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
139 | 112 |
The change from baseline in Triglycerides [units: mmol/L] Least Squares Mean (95% Confidence Interval) |
0.1295 (-0.0375 to 0.2965) | 0.0937 (-0.0810 to 0.2683) |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Active Comparator | lead Electrocardiogram at Week 3, the dosage will be titrated to 95mg and last for another 6 weeks |
Experimental | lead Electrocardiogram at Week 3,the dosage will be force titrated to 190mg and last for another 6 weeks |
Active Comparator | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
