Study identifier:D3741C00006
ClinicalTrials.gov identifier:NCT02928354
EudraCT identifier:N/A
CTIS identifier:N/A
A Randomized Open Label Three-Way Crossover Study in Healthy Male Volunteers to Investigate the effect of Particle Size on Pharmacokinetics following a Single Inhaled Dose of AZD7594 Via a Dry Powder Inhaler
Asthma, Chronic obstructive pulmonary disease (COPD)
Phase 1
Yes
Treatment A - AZD7594, Treatment B - AZD7594, Treatment C - AZD7594
Male
12
Interventional
18 Years - 55 Years
Allocation: Randomized
Endpoint Classification: Pharmacokinetics
Intervention Model: Crossover Assignment
Masking: Open Label
Primary Purpose: Treatment
Verified 01 Feb 2018 by AstraZeneca
AstraZeneca
-
This study is an open label, randomized, three-way crossover study to assess the effect of particle size on the PK and safety of single inhaled doses of AZD7594 in healthy subjects (males aged 18 to 55 years [inclusive]). The study will be performed at a single study center.
The study will comprise: • A Screening period of maximum 28 days. • Three treatment periods during which subjects will be resident prior to the evening meal the 1 day before dosing with AZD7594 (Day -1) until at least 48 hours after dosing; discharged on the morning of Day 3. Subjects will then return for ambulatory visits 72, 96, 144 and 240 hours after dosing, (Day 4, Day 5, Day 7 and Day 11 respectively). • A final Follow-up Visit within 10 days after the last administration of AZD7594. This visit will coincide with the last PK sample collection on Day 11 after the last Treatment Period. There will be a minimum wash-out period of 21 and maximum of 28 days between each dose administration. Subjects will attend a Screening Visit within 28 days before receiving their first dose of AZD7594, if they are found to be eligible, they return for Treatment Period 1, when they will have baseline assessments, and then will be randomized into one of the 6 treatments sequences. For each Treatment Period, the subjects will receive their investigational medicinal product (IMP) dose in the morning of Day 1, will have further assessments for 48 hours after dosing (residential period) and will return to the study center for ambulatory visits 72, 96, 144 and 240 hours after dosing, (Day 4, Day 5, Day 7 and Day 11 respectively). Each subject will receive AZD7594 as a single inhaled dose of 440 µg (nominal dose) of each of the following treatments, administered via Dry powder inhaler (DPI): • Treatment A: Particle size Large • Treatment B: Particle size Medium • Treatment C: Particle size Small Each subject will be involved in the study for up to 12 weeks (up to 4 weeks for enrollment and 8 weeks of active study and Follow-up).
Location
Location
Berlin, Germany, 14050
Arms | Assigned Interventions |
---|---|
Experimental: Treatment A - AZD7594 Treatment A - AZD7594 inhalation powder Particle size Large | Drug: Treatment A - AZD7594 Particle size Large as a single inhaled dose of 440 µg (nominal dose), administered via DPI |
Experimental: Treatment B - AZD7594 Treatment B - AZD7594 inhalation powder Particle size Medium | Drug: Treatment B - AZD7594 Particle size Medium as a single inhaled dose of 440 µg (nominal dose), administered via DPI |
Experimental: Treatment C - AZD7594 Treatment C - AZD7594 inhalation powder Particle size Small | Drug: Treatment C - AZD7594 Particle size Small as a single inhaled dose of 440 µg (nominal dose), administered via DPI |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Subjects who met all the inclusion and none of the exclusion criteria were enrolled at PAREXEL Early Phase Clinical Unit in Berlin. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Subjects attended a Screening Visit within 28 days before receiving their first dose of AZD7594.
All subjects underwent inclusion exclusion criteria assessment and all eligible subjects signed the informed consent before undergoing any study-related procedures. |
Description | |
---|---|
Treartment sequence: ABC | All randomized subjects received 440 μg AZD7594 of treatment A: Particle size large, B: Particle size medium and C: Particle size small via DPI. |
Treatment sequence BCA | All randomized subjects received 440 μg AZD7594 of treatment B: Particle size medium, C: Particle size small and A: Particle size large via DPI. |
Treatment sequence: CAB | All randomized subjects received 440 μg AZD7594 of treatment C: Particle size small, A: Particle size large and B: Particle size medium via DPI. |
Treatment sequence: ACB | All randomized subjects received 440 μg AZD7594 of treatment A: Particle size large, C: Particle size small and B: Particle size medium via DPI. |
Treatment sequence CBA | All randomized subjects received 440 μg AZD7594 of treatment C: Particle size small and B: Particle size medium and A: Particle size large via DPI. |
Treatment sequence: BAC | All randomized subjects received 440 μg AZD7594 of treatment B: Particle size medium and A: Particle size large and C: Particle size small via DPI. |
Treartment sequence: ABC | Treatment sequence BCA | Treatment sequence: CAB | Treatment sequence: ACB | Treatment sequence CBA | Treatment sequence: BAC | |
---|---|---|---|---|---|---|
STARTED | 3 | 3 | 3 | 3 | 3 | 3 |
COMPLETED | 3 | 3 | 3 | 3 | 2 | 2 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 1 | 1 |
Protocol Deviation: Drug screen positive | 0 | 0 | 0 | 0 | 1 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 1 |
Description | |
---|---|
Treartment sequence: ABC | All randomized subjects received 440 μg AZD7594 of treatment A: Particle size large, B: Particle size medium and C: Particle size small via DPI. |
Treatment sequence BCA | All randomized subjects received 440 μg AZD7594 of treatment B: Particle size medium, C: Particle size small and A: Particle size large via DPI. |
Treatment sequence: CAB | All randomized subjects received 440 μg AZD7594 of treatment C: Particle size small, A: Particle size large and B: Particle size medium via DPI. |
Treatment sequence: ACB | All randomized subjects received 440 μg AZD7594 of treatment A: Particle size large, C: Particle size small and B: Particle size medium via DPI. |
Treatment sequence CBA | All randomized subjects received 440 μg AZD7594 of treatment C: Particle size small and B: Particle size medium and A: Particle size large via DPI. |
Treatment sequence: BAC | All randomized subjects received 440 μg AZD7594 of treatment B: Particle size medium and A: Particle size large and C: Particle size small via DPI. |
Treartment sequence: ABC | Treatment sequence BCA | Treatment sequence: CAB | Treatment sequence: ACB | Treatment sequence CBA | Treatment sequence: BAC | Total | |
---|---|---|---|---|---|---|---|
Number of Participants
[units: Participants] |
3 | 3 | 3 | 3 | 3 | 3 | 18 |
Age Continuous [units: Years] Mean ± Standard Deviation |
40.3 ± 10.8 | 30.3 ± 3.8 | 40.3 ± 12.7 | 43.0 ± 15.6 | 44.3 ± 9.5 | 31.0 ± 4.6 | 38.2 ± 10.4 |
Sex: Female, Male [units: Participants] |
|||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
Race (NIH/OMB) [units: Participants] |
|||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black or African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 2 | 3 | 3 | 3 | 3 | 3 | 17 |
More than one race | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown or Not Reported | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Measure Type | Primary |
---|---|
Measure Name | Area under plasma concentration-time curve from time zero to infinity (AUC) |
Measure Description | To investigate the effect of particle size on the PK (AUC) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Measure Type | Primary |
---|---|
Measure Name | Area under the plasma concentration-time curve from time zero to time of last quantifiable concentration (AUClast) |
Measure Description | To investigate the effect of particle size on the PK (AUClast) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Area under the plasma concentration-time curve from time zero to time of last quantifiable concentration (AUClast) [units: h*pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
2881 (27.34%) | 3738 (39.57%) | 3716 (27.45%) |
Groups [1] | Treatment A (Particle size: large), Treatment C (Particle size: small) |
---|---|
Method [3] | ANOVA |
Other [5] | 128.12 |
90% Confidence Interval | ( 114.88 to 142.90 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Ratio C/A | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A (Particle size: large), Treatment B (Particle size: medium) |
---|---|
Method [3] | ANOVA |
Other [5] | 128.33 |
90% Confidence Interval | ( 115.06 to 143.13 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Ratio B/A | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment B (Particle size: medium), Treatment C (Particle size: small) |
---|---|
Method [3] | ANOVA |
Other [5] | 99.84 |
90% Confidence Interval | ( 89.52 to 111.35 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Ratio C/B | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Primary |
---|---|
Measure Name | Observed maximum plasma concentration (Cmax) |
Measure Description | To investigate the effect of particle size on the PK (Cmax) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1, 2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Observed maximum plasma concentration (Cmax) [units: pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
161.9 (29.44%) | 168.0 (28.98%) | 198.0 (26.01%) |
Groups [1] | Treatment A (Particle size: large), Treatment C (Particle size: small) |
---|---|
Method [3] | ANOVA |
Other [5] | 121.62 |
90% Confidence Interval | ( 111.97 to 132.10 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Ratio C/A | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment A (Particle size: large), Treatment B (Particle size: medium) |
---|---|
Method [3] | ANOVA |
Other [5] | 102.73 |
90% Confidence Interval | ( 94.58 to 111.59 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Ratio B/A | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment B (Particle size: medium), Treatment C (Particle size: small) |
---|---|
Method [3] | ANOVA |
Other [5] | 118.38 |
90% Confidence Interval | ( 108.99 to 128.58 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Ratio C/B | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Primary |
---|---|
Measure Name | Time to reach maximum observed plasma concentration (tmax) |
Measure Description | To investigate the effect of particle size on the PK (tmax) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Time to reach maximum observed plasma concentration (tmax) [units: hours] Median (Full Range) |
0.25 (0.25 to 1.00) | 0.63 (0.25 to 2.00) | 0.49 (0.25 to 1.00) |
Measure Type | Primary |
---|---|
Measure Name | Half-life associated with terminal slope (λz) of a semi-logarithmic concentration-time curve (t½λz) |
Measure Description | To investigate the effect of particle size on the PK (t½λz) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Half-life associated with terminal slope (λz) of a semi-logarithmic concentration-time curve (t½λz) [units: hours] Mean (Standard Deviation) |
42.13 (18.20) | 37.26 (9.803) | 30.69 (5.381) |
Measure Type | Primary |
---|---|
Measure Name | Mean residence time (MRT) |
Measure Description | To investigate the effect of particle size on the PK (MRT) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Mean residence time (MRT) [units: hours] Mean (Standard Deviation) |
52.52 (20.62) | 51.45 (11.20) | 42.90 (6.473) |
Measure Type | Primary |
---|---|
Measure Name | Apparent total body clearance of drug from plasma after extravascular administration, estimated as dose divided by AUC (CL/F) |
Measure Description | To investigate the effect of particle size on the PK (CL/F) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Apparent total body clearance of drug from plasma after extravascular administration, estimated as dose divided by AUC (CL/F) [units: liters/hours] Mean (Standard Deviation) |
207.4 (58.59) | 163.2 (63.61) | 166.1 (37.61) |
Measure Type | Primary |
---|---|
Measure Name | Apparent volume of distribution during the terminal phase after extravascular administration estimated by dividing CL/F by λz (Vz/F) |
Measure Description | To investigate the effect of particle size on the PK (Vz/F) of AZD7594 following a single inhaled dose of AZD7594 via a DPI. |
Time Frame | At pre-dose and at 15, 30, and 45 minutes, and 1,2, 4, 6, 8, 12, 16, 24, 36 and 48, 72, 96, 144 and 240 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all subjects who were dosed with the IMP and for whom any safety post-dose data were available and for whom at least one primary PK parameter could be calculated in all 3 treatment periods and with no important protocol deviations that was thought to have impact on the analysis of the PK data. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 | 16 |
Apparent volume of distribution during the terminal phase after extravascular administration estimated by dividing CL/F by λz (Vz/F) [units: liters] Mean (Standard Deviation) |
10810 (2002) | 8475 (2343) | 7292 (1888) |
Measure Type | Secondary |
---|---|
Measure Name | Adverse Events Overview |
Measure Description | To evaluate the safety and tolerability of single inhaled doses AZD7594 in healthy subjects |
Time Frame | Screening (Day -28) up to follow up visit (10 days after last IMP administration) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The safety analysis set included all subjects who were dosed with the IMP and for whom any safety post-dose data were available. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
18 | 18 | 18 |
Adverse Events Overview [units: ] |
|||
All AEs | 3 | 7 | 8 |
All AE causally related to treatment | 0 | 0 | 0 |
All AE with outcome death | 0 | 0 | 0 |
All AE (death, causally related to treatment) | 0 | 0 | 0 |
All SAE (including events with death) | 0 | 0 | 0 |
All SAE(death and causally related to treatment) | 0 | 0 | 0 |
All AE leading to discontinuation of IMP | 0 | 0 | 0 |
Time Frame | Adverse events were collected throughout the study ie. from screening (Day -28) upto follow up visit (10 days after last IMP administration). |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |
---|---|---|---|
Total, serious adverse events | |||
# participants affected / at risk | 0/18 (0.00%) | 0/18 (0.00%) | 0/18 (0.00%) |
Time Frame | Adverse events were collected throughout the study ie. from screening (Day -28) upto follow up visit (10 days after last IMP administration). |
---|---|
Additional Description | No text entered. |
Threshold above which other adverse events are reported | 0% |
---|
Description | |
---|---|
Treatment A (Particle size: large) | The subjects received 440 μg of large particle size AZD7594 inhalation powder via DPI. |
Treatment B (Particle size: medium) | The subjects received 440 μg of medium particle size AZD7594 inhalation powder via DPI. |
Treatment C (Particle size: small) | The subjects received 440 μg of small particle size AZD7594 inhalation powder via DPI. |
Treatment A (Particle size: large) | Treatment B (Particle size: medium) | Treatment C (Particle size: small) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
