Study identifier:D2911C00001
ClinicalTrials.gov identifier:NCT04588727
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase 1, Randomized, Single-blind, Placebo-controlled Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of AZD3366 in Healthy Men and Women of Non-Childbearing Potential Following: Part A: Single Ascending Dose Administration (Including Populations of Japanese and Chinese Subjects) Part B: Single Dose Administration of AZD3366 at One Dose Level or Placebo with Concomitant Repeated Dosing of Ticagrelor and Acetylsalicylic Acid
cardiovascular disease
Phase 1
Yes
AZD3366, Placebo, Ticagrelor, acetylsalicylic acid (ASA)
All
103
Interventional
18 Years - 55 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Dec 2023 by AstraZeneca
AstraZeneca
-
Part A of this study is a Phase 1, First-in-human (FiH), randomized, single-blind, placebo controlled study to assess the safety, tolerability, pharmacokinetics (PK), and pharmacodynamics (PD) of AZD3366 following single intravenous (IV) ascending doses. Part B of this study is a randomized, single-blind, parallel group placebo-controlled study to assess the safety, tolerability and PD of a single IV administration of AZD3366 with concomitant loading doses followed by repeated maintenance dosing of ticagrelor and acetylsalicylic acid (ASA).
The study will provide data on safety, tolerability, PK, and PD of AZD3366 in healthy subjects. Three populations (healthy subjects, healthy Japanese subjects and healthy Chinese subjects) will be enrolled into this study. This study will be conducted at a single study center in United States of America (USA). Part A of the study will investigate the safety, tolerability, PK, and PD (inhibition of platelet aggregation and capillary bleeding time [CBT]) of an IV administration of single ascending doses (SAD) of AZD3366 in healthy subjects, healthy Japanese subjects and healthy Chinese subjects. Part B of the study will investigate the safety, tolerability, and PD (inhibition of platelet aggregation and CBT) of a single IV dose of AZD3366 or placebo with concomitant administration of ticagrelor and ASA by a parallel group cohort consisting of of healthy subjects. Furthermore, the potential effect of AZD3366 on the PK of ticagrelor will be investigated. Co-medication with ASA and ticagrelor is chosen based on the Standard of Care anti-platelet treatment regimen in patients with myocardial infarction.
Location
Location
Glendale, CA, United States, 91206
Arms | Assigned Interventions |
---|---|
Experimental: AZD3366 Dose 1 Part A Randomized healthy subjects will receive Dose 1 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Experimental: AZD3366 Dose 2 Part A Randomized healthy subjects will receive Dose 2 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Experimental: AZD3366 Dose 3 Part A Randomized healthy subjects will receive Dose 3 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Experimental: AZD3366 Dose 4 Part A Randomized healthy subjects will receive Dose 4 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Experimental: AZD3366 Dose 5 Part A Randomized healthy subjects and healthy Japanese subjects will receive Dose 5 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Experimental: AZD3366 Dose 6 Part A Randomized healthy subjects and healthy Japanese subjects will receive Dose 6 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Experimental: AZD3366 Dose 7 Part A Randomized healthy subjects, healthy Japanese subjects, and healthy Chinese subjects will receive Dose 7 of AZD3366. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). |
Placebo Comparator: Placebo Part A Randomized healthy subjects, healthy Japanese subjects, and healthy Chinese subjects will receive Placebo matched to AZD3366. | Drug: Placebo In Part A and Part B, subjects will be randomized to receive intravenous infusion of placebo (0.9% sodium chloride solution). |
Experimental: AZD3366 Dose X Part B Randomized healthy subjects will receive Dose X of AZD3366 in conjunction with concomitant administration of ticagrelor and ASA. | Drug: AZD3366 In Part A, subjects will be randomized to receive intravenous infusion AZD3366 dose 1-7, single ascending dose (SAD). In Part A, Dose 2-7 may be adjusted based on PK data from previous cohort[s]. In Part B, subjects will be randomized to receive intravenous infusion AZD3366 dose X (a dose resulting in predicted therapeutic exposure). Drug: Ticagrelor In Part B, subjects will receive oral ticagrelor tablets. Other Name: Brilinta Drug: acetylsalicylic acid (ASA) In Part B, subjects will receive oral ASA chewable tablets. Other Name: Chewable aspirin |
Placebo Comparator: Placebo Dose X Part B Randomized healthy subjects will receive Dose X of placebo in conjunction with concomitant administration of ticagrelor and ASA. | Drug: Placebo In Part A and Part B, subjects will be randomized to receive intravenous infusion of placebo (0.9% sodium chloride solution). Drug: Ticagrelor In Part B, subjects will receive oral ticagrelor tablets. Other Name: Brilinta Drug: acetylsalicylic acid (ASA) In Part B, subjects will receive oral ASA chewable tablets. Other Name: Chewable aspirin |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted between 15 October 2020 to 10 January 2022. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Subjects who met all the inclusion and none of the exclusion criteria were randomized at single study center. The screening period comprised of maximum 21 days before first dose. Informed consent form (ICF) was signed prior to screening procedures. All the study assessments were performed as per the schedule of assessments. |
Description | |
---|---|
AZD3366 Dose 1 Part A | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 2 Part A | Randomized healthy Non-Asian subjects received Dose 2 of AZD3366. |
AZD3366 Dose 3 Part A | Randomized healthy Non-Asian subjects received Dose 3 of AZD3366. |
AZD3366 Dose 4 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 5 of AZD3366. |
AZD3366 Dose 6 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 6 of AZD3366. |
AZD3366 Dose 7 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
Pooled Placebo (Non-Asian)-Part A | Total Randomized healthy Non-Asian subjects who received placebo. |
AZD3366 Dose 4 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 5 of AZD3366. |
AZD3366 Dose 7 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 7 of AZD3366. |
Pooled Placebo (Japanese)-Part A | Total Randomized healthy Japanese subjects who received placebo. |
AZD3366 Dose 7 Part A (Chinese) | Randomized healthy Chinese subjects received Dose 7 of AZD3366. |
Pooled Placebo Part A (Chinese) | Randomized healthy Chinese subjects received placebo. |
Ticagrelor + ASA + Dose X AZD3366 Part B | Randomized healthy subjects received Dose X of AZD3366 in conjunction with concomitant administration of ticagrelor and ASA. |
Ticagrelor + ASA + Placebo Part B | Randomized healthy subjects received placebo in conjunction with concomitant administration of ticagrelor and ASA. |
AZD3366 Dose 1 Part A | AZD3366 Dose 2 Part A | AZD3366 Dose 3 Part A | AZD3366 Dose 4 Part A (Non-Asian) | AZD3366 Dose 5 Part A (Non-Asian) | AZD3366 Dose 6 Part A (Non-Asian) | AZD3366 Dose 7 Part A (Non-Asian) | Pooled Placebo (Non-Asian)-Part A | AZD3366 Dose 4 Part A (Japanese) | AZD3366 Dose 5 Part A (Japanese) | AZD3366 Dose 7 Part A (Japanese) | Pooled Placebo (Japanese)-Part A | AZD3366 Dose 7 Part A (Chinese) | Pooled Placebo Part A (Chinese) | Ticagrelor + ASA + Dose X AZD3366 Part B | Ticagrelor + ASA + Placebo Part B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 14 | 4 | 4 | 4 | 3 | 6 | 2 | 12 | 12 |
COMPLETED | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 4 | 4 | 4 | 3 | 6 | 2 | 11 | 12 |
NOT COMPLETED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Protocol Violation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adverse Event | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Description | |
---|---|
Total Part A (Non-Asian) | Randomized healthy Non-Asian subjects received AZD3366 or placebo |
Total Part A (Japanese) | Randomized healthy Japanese subjects received AZD3366 or placebo. |
Total Part A (Chinese) | Randomized healthy Chinese subjects received AZD3366 or placebo. |
Total Part B | Total Randomized healthy subjects who received single IV administration of AZD3366 or placebo with concomitant loading doses (LDs) followed by repeated maintenance dosing of ticagrelor and ASA. |
Total Part A (Non-Asian) | Total Part A (Japanese) | Total Part A (Chinese) | Total Part B | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
57 | 15 | 8 | 24 | 104 |
Age Continuous [units: years] Mean ± Standard Deviation |
35.9 ± 9.1 | 37.8 ± 7.1 | 41.6 ± 8.3 | 37.9 ± 10.3 | NA ± NA [1] |
Sex: Female, Male [units: participants] |
|||||
Female | 1 | 0 | 1 | 3 | 5 |
Male | 56 | 15 | 7 | 21 | 99 |
Race/Ethnicity, Customized [units: participants] |
|||||
White | 42 | 0 | 0 | 14 | 56 |
Black or African American | 12 | 0 | 0 | 8 | 20 |
Asian | 0 | 15 | 8 | 0 | 23 |
Others | 3 | 0 | 0 | 2 | 5 |
Ethnicity (NIH/OMB) [units: ] |
|||||
Hispanic or Latino | 20 | 0 | 0 | 4 | 24 |
Not Hispanic or Latino | 37 | 15 | 8 | 20 | 80 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of subjects with adverse events and serious adverse events in both Part A and Part B |
Measure Description | The safety and tolerability of intravenous administration of AZD3366 in healthy subjects, healthy Japanese subjects and healthy Chinese subjects was assessed. |
Time Frame | From screening (Day -21) to follow-up (Day 60 for Part A and Day 50 for Part B) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The safety analysis set included all participants who received a dose of AZD3366 or placebo and for whom any safety post-dose data were available. |
Description | |
---|---|
AZD3366 Dose 1 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 2 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 2 of AZD3366. |
AZD3366 Dose 3 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 3 of AZD3366. |
AZD3366 Dose 4 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 5 of AZD3366. |
AZD3366 Dose 6 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 6 of AZD3366. |
AZD3366 Dose 7 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 7 of AZD3366. |
Pooled Placebo Part A (Non-Asian) | Randomized healthy Non-Asian subjects received placebo. |
AZD3366 Dose 4 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 5 of AZD3366. |
AZD3366 Dose 7 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 7 of AZD3366. |
Pooled Placebo Part A (Japanese) | Randomized healthy Japanese subjects received placebo. |
AZD3366 Dose 7 Part A (Chinese) | Randomized healthy Chinese subjects received Dose 7 of AZD3366. |
Pooled Placebo Part A (Chinese) | Randomized healthy Chinese subjects received placebo. |
Ticagrelor + ASA + Dose X AZD3366 Part B | Randomized healthy subjects received Dose X of AZD3366 in conjunction with concomitant administration of ticagrelor and ASA. |
Ticagrelor + ASA + Placebo Part B | Randomized healthy subjects received placebo in conjunction with concomitant administration of ticagrelor and ASA. |
AZD3366 Dose 1 Part A (Non-Asian) | AZD3366 Dose 2 Part A (Non-Asian) | AZD3366 Dose 3 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Non-Asian) | AZD3366 Dose 5 Part A (Non-Asian) | AZD3366 Dose 6 Part A (Non-Asian) | AZD3366 Dose 7 Part A (Non-Asian) | Pooled Placebo Part A (Non-Asian) | AZD3366 Dose 4 Part A (Japanese) | AZD3366 Dose 5 Part A (Japanese) | AZD3366 Dose 7 Part A (Japanese) | Pooled Placebo Part A (Japanese) | AZD3366 Dose 7 Part A (Chinese) | Pooled Placebo Part A (Chinese) | Ticagrelor + ASA + Dose X AZD3366 Part B | Ticagrelor + ASA + Placebo Part B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 14 | 4 | 4 | 4 | 3 | 6 | 2 | 12 | 12 |
Number of subjects with adverse events and serious adverse events in both Part A and Part B [units: Participants] |
||||||||||||||||
Any AEs | 1 | 1 | 3 | 3 | 4 | 4 | 0 | 5 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 7 |
Any AEs leading to death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any SAEs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any AEs leading to discontinuation of IMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any AEs leading to dose reduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any AEs leading to study withdrawal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measure Type | Secondary |
---|---|
Measure Name | Area under plasma concentration-time curve from time zero extrapolated to infinity (AUCinf) of AZD3366 Part A |
Measure Description | PK of AZD3366 following IV administration of single doses of AZD3366 in Part A |
Time Frame | Pre-dose, and post-dose (Day 1 to Day 60) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all participants in the safety analysis set who received AZD3366 (Part A) and who had at least one post-dose plasma concentration measurement, with no important protocol deviations or no AEs thought to significantly affect the PK. |
Description | |
---|---|
AZD3366 Dose 1 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 2 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 2 of AZD3366. |
AZD3366 Dose 3 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 3 of AZD3366. |
AZD3366 Dose 4 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 5 of AZD3366. |
AZD3366 Dose 6 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 6 of AZD3366. |
AZD3366 Dose 7 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 4 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 5 of AZD3366. |
AZD3366 Dose 7 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 7 Part A (Chinese) | Randomized healthy Chinese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 1 Part A (Non-Asian) | AZD3366 Dose 2 Part A (Non-Asian) | AZD3366 Dose 3 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Non-Asian) | AZD3366 Dose 5 Part A (Non-Asian) | AZD3366 Dose 6 Part A (Non-Asian) | AZD3366 Dose 7 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Japanese) | AZD3366 Dose 5 Part A (Japanese) | AZD3366 Dose 7 Part A (Japanese) | AZD3366 Dose 7 Part A (Chinese) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 |
Area under plasma concentration-time curve from time zero extrapolated to infinity (AUCinf) of AZD3366 Part A [units: h*mg/L] Geometric Mean (Geometric Coefficient of Variation) |
52.66 (13.48%) | 283.8 (13.05%) | 849.1 (12.51%) | 2737 (4.984%) | 5416 (10.80%) | 12260 (18.69%) | 21960 (10.93%) | 2841 (9.316%) | 6660 (17.19%) | 21990 (9.156%) | 20710 (16.37%) |
Measure Type | Secondary |
---|---|
Measure Name | Terminal half life (t½λz), estimated as (ln2)/λz of AZD3366 in Part A |
Measure Description | PK of AZD3366 following IV administration of single doses of AZD3366 in Part A was evaluated. |
Time Frame | Pre-dose, and post-dose (Day 1 to Day 60) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all participants in the safety analysis set who received AZD3366 (Part A) and who had at least one post-dose plasma concentration measurement, with no important protocol deviations or no AEs thought to significantly affect the PK. |
Description | |
---|---|
AZD3366 Dose 1 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 2 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 2 of AZD3366. |
AZD3366 Dose 3 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 3 of AZD3366. |
AZD3366 Dose 4 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 5 of AZD3366. |
AZD3366 Dose 6 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 6 of AZD3366. |
AZD3366 Dose 7 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 4 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 5 of AZD3366. |
AZD3366 Dose 7 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 7 Part A (Chinese) | Randomized healthy Chinese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 1 Part A (Non-Asian) | AZD3366 Dose 2 Part A (Non-Asian) | AZD3366 Dose 3 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Non-Asian) | AZD3366 Dose 5 Part A (Non-Asian) | AZD3366 Dose 6 Part A (Non-Asian) | AZD3366 Dose 7 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Japanese) | AZD3366 Dose 5 Part A (Japanese) | AZD3366 Dose 7 Part A (Japanese) | AZD3366 Dose 7 Part A (Chinese) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 |
Terminal half life (t½λz), estimated as (ln2)/λz of AZD3366 in Part A [units: hours] Geometric Mean (Geometric Coefficient of Variation) |
129.7 (7.899%) | 144.0 (13.30%) | 140.4 (5.558%) | 140.3 (4.785%) | 154.1 (7.086%) | 140.1 (8.980%) | 135.9 (6.031%) | 128.8 (17.15%) | 143.0 (4.431%) | 149.7 (9.737%) | 137.5 (9.203%) |
Measure Type | Secondary |
---|---|
Measure Name | Total body clearance of drug from plasma after intravascular administration (CL) of AZD3366 in Part A |
Measure Description | PK of AZD3366 following IV administration of single doses of AZD3366 in Part A was evaluated. |
Time Frame | Pre-dose, and post-dose (Day 1 to Day 60) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all participants in the safety analysis set who received AZD3366 (Part A) and who had at least one post-dose plasma concentration measurement, with no important protocol deviations or no AEs thought to significantly affect the PK. |
Description | |
---|---|
AZD3366 Dose 1 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 2 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 2 of AZD3366. |
AZD3366 Dose 3 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 3 of AZD3366. |
AZD3366 Dose 4 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 5 of AZD3366. |
AZD3366 Dose 6 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 6 of AZD3366. |
AZD3366 Dose 7 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 4 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 5 of AZD3366. |
AZD3366 Dose 7 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 7 Part A (Chinese) | Randomized healthy Chinese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 1 Part A (Non-Asian) | AZD3366 Dose 2 Part A (Non-Asian) | AZD3366 Dose 3 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Non-Asian) | AZD3366 Dose 5 Part A (Non-Asian) | AZD3366 Dose 6 Part A (Non-Asian) | AZD3366 Dose 7 Part A (Non-Asian) | AZD3366 Dose 4 Part A (Japanese) | AZD3366 Dose 5 Part A (Japanese) | AZD3366 Dose 7 Part A (Japanese) | AZD3366 Dose 7 Part A (Chinese) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 |
Total body clearance of drug from plasma after intravascular administration (CL) of AZD3366 in Part A [units: litre/hour] Geometric Mean (Geometric Coefficient of Variation) |
0.03798 (13.48%) | 0.03523 (13.05%) | 0.03533 (12.51%) | 0.03288 (4.984%) | 0.03323 (10.80%) | 0.02935 (18.69%) | 0.02915 (10.93%) | 0.03168 (9.316%) | 0.02703 (17.19%) | 0.02911 (9.156%) | 0.03091 (16.37%) |
Measure Type | Secondary |
---|---|
Measure Name | Volume of distribution at steady state from a systemic dose (Vss) of AZD3366 in Part A |
Measure Description | PK of AZD3366 following IV administration of single doses of AZD3366 in Part A was evaluated |
Time Frame | Pre-dose, and post-dose (Day 1 to Day 60) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set consisted of all participants in the safety analysis set who received AZD3366 (Part A) and who had at least one post-dose plasma concentration measurement, with no important protocol deviations or no AEs thought to significantly affect the PK. |
Description | |
---|---|
AZD3366 Dose 1 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 2 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 2 of AZD3366. |
AZD3366 Dose 3 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 3 of AZD3366. |
AZD3366 Dose 4 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 5 of AZD3366. |
AZD3366 Dose 6 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 6 of AZD3366. |
AZD3366 Dose 7 Part A (Non-Asian) | Randomized healthy Non-Asian subjects received Dose 1 of AZD3366. |
AZD3366 Dose 4 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 4 of AZD3366. |
AZD3366 Dose 5 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 5 of AZD3366. |
AZD3366 Dose 7 Part A (Japanese) | Randomized healthy Japanese subjects received Dose 7 of AZD3366. |
AZD3366 Dose 7 Part A (Chinese) | Randomized healthy Chinese subjects received Dose 7 of AZD3366. |
