Study identifier:D1680C00005
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A 24-Week International, Multi-centre, Randomized, Parallel-group, Double-blind, Placebo-controlled, Phase III study to Evaluate the Efficacy and Safety of Saxagliptin in Adult Patients with Type 2 Diabetes who have Inadequate Glycaemic Control with Diet and Exercise.
Type 2 Diabetes
Phase 3
No
Saxagliptin, Placebo
All
568
Interventional
18 Years +
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Aug 2011 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
Bristol-Myers Squibb
Saxagliptin is a new investigational medication being developed for treatment of type 2 diabetes. This study is designed to evaluate the efficacy and safety in adult patients with inadequate glycaemic control with diet and exercise.
Location
Location
HEFEI, Anhui, China
Location
BEIJING, CHINA, China
Location
CHONGQING, CHINA, China
Location
FUZHOU, Fujian, China
Location
GUANGZHOU, Guangdong, China
Location
Shijiazhuang, Hebei, China
Location
CHANGSHA, Hunan, China
Location
NANJING, Jiangsu, China
Arms | Assigned Interventions |
---|---|
Experimental: Saxagliptin 5mg | Drug: Saxagliptin 5mg, oral tablet, once daily for 24 weeks Other Name: Onglyza |
Placebo Comparator: Placebo | Drug: Placebo oral tablet, once daily for 24 weeks |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
No text entered. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
STARTED | 284[1] | 284[2] |
COMPLETED | 262[3] | 248[4] |
NOT COMPLETED | 22 | 36 |
Adverse Event | 0 | 2 |
Incorrect enrollment | 0 | 2 |
Study specific discontinuation criteria | 3 | 4 |
Withdrawal by Subject | 11 | 23 |
Lost to Follow-up | 6 | 1 |
Severe non-compliance to protocol | 1 | 2 |
Safety reasons | 0 | 2 |
Death | 1 | 0 |
[1] | Randomized and treated |
---|---|
[2] | Randomized and treated |
[3] | Completed 24 Weeks of treatment |
[4] | Completed 24 Weeks of treatment |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
284 | 284 | 568 |
Age Continuous [units: Years] Mean ± Standard Deviation |
51.23 ± 10.04 | 51.57 ± 10.34 | 51.4 ± 10.18 |
Gender, Male/Female [units: Participants] |
|||
Female | 124 | 129 | 253 |
Male | 160 | 155 | 315 |
Measure Type | Primary |
---|---|
Measure Name | Absolute change from baseline to week 24 in glycosylated haemoglobin A1c (HbA1c) |
Measure Description | Adjusted* mean change from baseline in HbA1c achieved with saxagliptin 5 mg versus placebo at week 24 (LOCF, Full Analysis set). HbA1c is a continuous measure, the change from baseline for each subject is calculated as the week 24 values minus the baseline value. HbA1c data were excluded on and after rescue medication. |
Time Frame | Baseline , Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Randomized participants who took at least 1 dose of double-blind treatment. To be included in analysis: change from baseline to Wk 24 LOCF for efficacy, subjects must have had a baseline and at least 1 post-baseline efficacy measurement. If participant received rescue medication, that measurement must have been taken before rescue. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
277 | 274 |
Absolute change from baseline to week 24 in glycosylated haemoglobin A1c (HbA1c) [units: percent] Mean (Standard Error) |
||
Baseline | 8.15 (0.050) | 8.14 (0.050) |
Week 24 | 7.25 (0.063) | 7.75 (0.076) |
Adjusted Mean Change from Baseline | -0.84 (0.067) | -0.34 (0.065) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Mean Difference (Net) [5] | -0.50 |
Standard Error of the mean | ± 0.079 |
95% Confidence Interval | ( -0.65 to -0.34 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
*adjusted for baseline HbA1c | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Absolute change (mmol/L) from baseline to week 24 in fasting plasma glucose (FPG) |
Measure Description | Adjusted* mean change from baseline in fasting plasma glucose (FPG) achieved with saxagliptin 5 mg versus placebo at week 24 (Last Observation Carried Forward (LOCF), Full Analysis set). FPG is a continuous measure, the change from baseline for each subject is calculated as the week 24 values minus the baseline value. FPG data were excluded on and after rescue medication. |
Time Frame | Baseline, Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Randomized participants who took at least 1 dose of double-blind treatment. To be included in analysis: change from baseline to Wk 24 LOCF for efficacy, subjects must have had a baseline and at least 1 post-baseline efficacy measurement. If participant received rescue medication, that measurement must have been taken before rescue. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
280 | 279 |
Absolute change (mmol/L) from baseline to week 24 in fasting plasma glucose (FPG) [units: mmol/L] Mean (Standard Error) |
||
Baseline | 9.15 (0.125) | 9.05 (0.141) |
week 24 | 8.10 (0.129) | 8.77 (0.163) |
Adjusted mean change from Baseline | -0.90 (0.144) | -0.17 (0.141) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Mean Difference (Net) [5] | -0.73 |
Standard Error of the mean | ± 0.170 |
95% Confidence Interval | ( -1.06 to -0.39 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
*adjusted for baseline FPG | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Absolute change (mg/dL) from baseline to week 24 in fasting plasma glucose (FPG) |
Measure Description | Adjusted* mean change from baseline in fasting plasma glucose (FPG) achieved with saxagliptin 5 mg versus placebo at week 24 (LOCF, Full Analysis set). FPG is a continuous measure, the change from baseline for each subject is calculated as the week 24 values minus the baseline value. FPG data were excluded on and after rescue medication. |
Time Frame | Baseline, Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Randomized participants who took at least 1 dose of double-blind treatment. To be included in analysis: change from baseline to Wk 24 LOCF for efficacy, subjects must have had a baseline and at least 1 post-baseline efficacy measurement. If participant received rescue medication, that measurement must have been taken before rescue. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
280 | 279 |
Absolute change (mg/dL) from baseline to week 24 in fasting plasma glucose (FPG) [units: mg/dL] Mean (Standard Error) |
||
Baseline | 164.85 (2.253) | 163.03 (2.543) |
Week 24 | 145.97 (2.317) | 158.04 (2.942) |
Adjusted mean change from Baseline | -16.13 (2.586) | -3.01 (2.544) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Mean Difference (Net) [5] | -13.12 |
Standard Error of the mean | ± 3.053 |
95% Confidence Interval | ( -19.12 to -7.13 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
*adjusted for baseline FPG | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Absolute change (mmol*min/L) from baseline to week 24 in area under the curve (AUC) from 0 to 180 minutes for postprandial glucose (PPG) during mixed meal (instant noodles) tolerance tests (MMTT) in all MMTT participants |
Measure Description | Adjusted* mean change from baseline in PPG AUC achieved with saxagliptin 5 mg versus placebo at week 24 (LOCF, Full Analysis set). Trapezoidal method was used to compute AUC under the 3 hour PPG curve. Change from baseline for each subject is computed as the week 24 value minus the baseline value.PPG data were excluded on and after rescue medication |
Time Frame | Baseline , Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
MMTT was measured on a subset of patients in China cohort only at baseline and Wk 24. Randomized subjects, who took at least 1 dose of double-blind treatment to be included in analysis: change from baseline to Wk 24 (LOCF), must have had baseline and post-baseline data. Measurements observed on and after rescue medication were excluded. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
94 | 77 |
Absolute change (mmol*min/L) from baseline to week 24 in area under the curve (AUC) from 0 to 180 minutes for postprandial glucose (PPG) during mixed meal (instant noodles) tolerance tests (MMTT) in all MMTT participants [units: mmol*min/L] Mean (Standard Error) |
||
Baseline | 2474 (46.9) | 2506 (64.9) |
Week 24 | 2063 (41.1) | 2262 (57.6) |
Adjusted mean change from Baseline | -417 (36.5) | -235 (40.4) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | 0.001 |
Median Difference (Net) [5] | -182 |
Standard Error of the mean | ± 54.4 |
95% Confidence Interval | ( -289 to -74 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
*adjusted for baseline PPG AUC | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Absolute change (mg*min/dL) from baseline to week 24 in area under the curve (AUC) from 0 to 180 minutes for postprandial glucose (PPG) during mixed meal (instant noodles) tolerance tests (MMTT) in all MMTT participants |
Measure Description | Adjusted* mean change from baseline in PPG AUC achieved with saxagliptin 5 mg versus placebo at week 24 (LOCF, Full Analysis set). Trapezoidal method was used to compute AUC under the 3 hour PPG curve. Change from baseline for each subject is computed as the week 24 value minus the baseline value.PPG data were excluded on and after rescue medication |
Time Frame | Baseline , Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
MMTT was measured on a subset of patients in China cohort only at baseline and Wk 24. Randomized subjects, who took at least 1 dose of double-blind treatment to be included in analysis: change from baseline to Wk 24 (LOCF), must have had baseline and post-baseline data. Measurements observed on and after rescue medication were excluded. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
94 | 77 |
Absolute change (mg*min/dL) from baseline to week 24 in area under the curve (AUC) from 0 to 180 minutes for postprandial glucose (PPG) during mixed meal (instant noodles) tolerance tests (MMTT) in all MMTT participants [units: mg*min/dL] Mean (Standard Error) |
||
Baseline | 44586 (844.8) | 45146 (1170.5) |
week 24 | 37166 (739.6) | 40751 (1036.6) |
Adjusted mean change from Baseline | -7534 (657.4) | -4255 (726.4) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | 0.001 |
Mean Difference (Net) [5] | -3280 |
Standard Error of the mean | ± 980.0 |
95% Confidence Interval | ( -5214 to -1345 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
*adjusted for baseline PPG AUC | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Proportion of patients achieving a therapeutic glycemic response defined as HbA1c <7.0% at week 24 |
Measure Description | Proportion of participants (expressed in percentage of total participants) achieving HbA1c < 7.0% for saxagliptin versus placebo at week 24. HbA1c Data were excluded on and after rescue medication |
Time Frame | Baseline, Week 24 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Randomized participants who took at least 1 dose of double-blind treatment. To be included in analysis: change from baseline to Wk 24 LOCF for efficacy, subjects must have had a baseline and at least 1 post-baseline efficacy measurement. If participant received rescue medication, that measurement must have been taken before rescue. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
277 | 274 |
Proportion of patients achieving a therapeutic glycemic response defined as HbA1c <7.0% at week 24 [units: Percentage of Participants] |
45.8 | 28.8 |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Median Difference (Net) [5] | 17.0 |
95% Confidence Interval | ( 8.9 to 24.9 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Saxagliptin 5 mg | Saxagliptin 5 mg tablet, once daily (OD) for 24 weeks |
Placebo | Placebo tablet, once daily( OD) for 24 weeks |
Saxagliptin 5 mg | Placebo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 8/284 (2.82%) | 4/284 (1.41%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angina Unstable1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 2/284 (0.70%) | 0/284 (0.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
