Study identifier:D1520C00001
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A Randomised, Double-Blind (with Open Comparator Etanercept Limb), Placebo-Controlled, Phase IIb, Multicentre Study to Evaluate the Efficacy of 4 Doses of AZD9056 Administered for 6 Months on the Signs and Symptoms of Rheumatoid Arthritis in Patients with Active Disease Receiving Background Methotrexate or Sulphasalazine
Rheumatoid Arthritis
Phase 2
No
AZD9056, Etanercept, Placebo
All
385
Interventional
18 Years +
Allocation: Randomized
Endpoint Classification: Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Jan 2013 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
-
The purpose of this study is to confirm that AZD9056 is effective in treating rheumatoid arthritis with regard to signs and symptoms and to determine what dose is favourable over a 6-month treatment period. Patients will receive background treatment with either Methotrexate or Sulphasalazine
Location
Location
BUENOS AIRES, Argentina
Location
CORDOBA, Argentina
Location
PLANTA BAJA SAN JUAN, Argentina
Location
ROSARIO, SANTA FE, Argentina
Location
SAN MIGUEL DE TUCUMAN, Argentina
Location
VICTORIA PARK, WA, Australia
Location
WOODSVILLE, SA, Australia
Location
WOOLLOONGABBA, QLD, Australia
Arms | Assigned Interventions |
---|---|
Active Comparator: 1 Etanercept 50mg, subcutaneous, once weekly | - |
Experimental: 2 50mg oral, once daily | - |
Experimental: 3 100 mg oral, once daily | - |
Experimental: 4 200 mg oral, once daily | - |
Experimental: 5 400mg once, daily | - |
Placebo Comparator: 6 oral, once daily | - |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The first participant enrolled on 01 August 2007, the last participant completed the study on 08 April 2009. Participants were recruited from 59 centres in 12 countries in Australia, Canada, Europe, Russia, South America, and the USA. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Male/female participants with active rheumatoid arthritis (and on background methotrexate or sulphasalazine) were randomly assigned to receive AZD9056 at 50, 100, 200 or 400 mg once daily, placebo or etanercept. It was planned to randomise approximately 360 participants, 60 to the open-label etanercept arm and 300 to the AZD9056 or placebo arms |
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | |
---|---|---|---|---|---|---|
STARTED | 64[1] | 64[2] | 64[3] | 64[4] | 65[5] | 64[6] |
COMPLETED | 52[7] | 50[8] | 49[9] | 50[10] | 53[11] | 62[12] |
NOT COMPLETED | 12 | 14 | 15 | 14 | 12 | 2 |
Adverse Event | 9 | 3 | 6 | 9 | 7 | 2 |
Withdrawal by Subject | 0 | 9 | 5 | 2 | 2 | 0 |
Protocol Violation | 0 | 0 | 1 | 0 | 0 | 0 |
Lack of Efficacy | 1 | 1 | 1 | 2 | 1 | 0 |
Lost to Follow-up | 0 | 0 | 0 | 0 | 1 | 0 |
Incorrect enrollment | 1 | 0 | 1 | 0 | 1 | 0 |
Oral corticotherapy for acute urticaria | 0 | 1 | 0 | 0 | 0 | 0 |
Long break in taking Medication | 0 | 0 | 0 | 1 | 0 | 0 |
Did not receive Treatment | 1 | 0 | 1 | 0 | 0 | 0 |
[1] | Participants randomised. One of these participants did not subsequently receive treatment. |
---|---|
[2] | Participants randomised. |
[3] | Participants randomised. One of these participants did not subsequently receive treatment. |
[4] | Participants randomised. |
[5] | Participants randomised. |
[6] | Participants randomised. |
[7] | Participants completed the study. |
[8] | Participants completed the study. |
[9] | Participants completed the study. |
[10] | Participants completed the study. |
[11] | Participants completed the study. |
[12] | Participants completed the study. |
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | Total | |
---|---|---|---|---|---|---|---|
Number of Participants
[units: Participants] |
63 | 64 | 63 | 64 | 65 | 64 | 383 |
Age Continuous [units: Years] Mean ± Standard Deviation |
52 ± 12.8 | 54 ± 11.5 | 50 ± 11.9 | 52 ± 11.8 | 51 ± 11.9 | 51 ± 10.8 | 51.7 ± 11.76 |
Gender, Male/Female [units: Participants] |
|||||||
Female | 56 | 54 | 51 | 59 | 54 | 55 | 329 |
Male | 7 | 10 | 12 | 5 | 11 | 9 | 54 |
Measure Type | Primary |
---|---|
Measure Name | American College of Rheumatology 20 response (ACR20) at 6 months |
Measure Description | The number of participants with greater to or equal to 20% improvement in the ACR composite score (a measure of RA symptoms including: joint swelling and tenderness; patient’s assessment of pain, disease activity and physical function; physician’s assessment of disease activity; and CRP) after 6 months’ treatment |
Time Frame | 6 months |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
63 | 64 | 63 | 64 | 65 | 64 |
American College of Rheumatology 20 response (ACR20) at 6 months [units: Participants] |
23 | 26 | 23 | 21 | 21 | 42 |
Measure Type | Secondary |
---|---|
Measure Name | American College of Rheumatology 50 response (ACR50) at 6 months |
Measure Description | The number of participants with greater to or equal to 50% improvement in the ACR composite score (a measure of RA symptoms including: joint swelling and tenderness; patient’s assessment of pain, disease activity and physical function; physician’s assessment of disease activity; and CRP) after 6 months’ treatment. |
Time Frame | 6 months |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
63 | 64 | 63 | 64 | 65 | 64 |
American College of Rheumatology 50 response (ACR50) at 6 months [units: Participants] |
13 | 8 | 9 | 13 | 11 | 30 |
Measure Type | Secondary |
---|---|
Measure Name | American College of Rheumatology 70 response (ACR70) at 6 months |
Measure Description | The number of participants with greater to or equal to 70% improvement in the ACR composite score (a measure of RA symptoms including: joint swelling and tenderness; patient’s assessment of pain, disease activity and physical function; physician’s assessment of disease activity; and CRP) after 6 months’ treatment |
Time Frame | 6 months |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
63 | 64 | 63 | 64 | 65 | 64 |
American College of Rheumatology 70 response (ACR70) at 6 months [units: Participants] |
6 | 7 | 5 | 5 | 3 | 15 |
Measure Type | Secondary |
---|---|
Measure Name | Disease Activity Score (based on 28 joint count) (DAS28) at 6 months. |
Measure Description | Change from baseline in the DAS28 composite score (a measure of RA symptoms including: joint swelling and tenderness; patient’s assessment of disease activity; and ESR) after 6 months’ treatment. A change of zero indicates no effect of treatment and a negative change of 1.2 indicates a clinically important improvement in symptoms. (The DAS scale runs from 0 to 10, with the higher scores indicating worse RA symptoms). |
Time Frame | Baseline to 6 months |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
63 | 64 | 63 | 64 | 65 | 64 |
Disease Activity Score (based on 28 joint count) (DAS28) at 6 months. [units: Composite score] Mean (Standard Deviation) |
-1.2 (1.27) | -1.4 (1.63) | -1.1 (1.47) | -1.4 (1.37) | -1 (1.24) | -2.3 (1.38) |
Measure Type | Secondary |
---|---|
Measure Name | Health Assessment Questionnaire - Disability Index (HAQ-DI) at 6 months. |
Measure Description | Change from baseline in HAQ-DI (a measure of patients assessment of physical function scored between zero and 3) after 6 months’ treatment, calculated as score at 6 months minus score at baseline. A change of zero indicates no effect of treatment and a negative change of 0.22 or greater indicates an improvement in symptoms. (The HAQ-DI scale runs from 0 to 3, with higher scores indicating greater disability). |
Time Frame | Baseline to 6 months |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
63 | 64 | 63 | 64 | 65 | 64 |
Health Assessment Questionnaire - Disability Index (HAQ-DI) at 6 months. [units: Composite score] Mean (Standard Deviation) |
-0.3 (0.57) | -0.3 (0.51) | -0.2 (0.5) | -0.3 (0.55) | -0.3 (0.46) | -0.6 (0.66) |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
AZD9056 50 mg | AZD9056 50 mg, oral tablets, once daily, double blinded |
AZD9056 100 mg | AZD9056 100 mg, oral tablets, once daily, double blinded |
AZD9056 200 mg | AZD9056 200 mg, oral tablets, once daily, double blinded |
AZD9056 400 mg | AZD9056 400 mg, oral tablets, once daily, double blinded |
Placebo | Placebo to AZD9056, oral tablets, once daily, double blinded |
Etanercept | Etanercept 50 mg, subcutaneous injection, once weekly, open label |
AZD9056 50 mg | AZD9056 100 mg | AZD9056 200 mg | AZD9056 400 mg | Placebo | Etanercept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 2/63 (3.17%) | 0/64 (0.00%) | 1/63 (1.59%) | 1/64 (1.56%) | 1/65 (1.54%) | 2/64 (3.13%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Acuity Reduced1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/63 (0.00%) | 0/64 (0.00%) | 1/63 (1.59%) | 0/64 (0.00%) | 0/65 (0.00%) | 0/64 (0.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Cardiac Chest Pain1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/63 (0.00%) | 0/64 (0.00%) | 0/63 (0.00%) | 1/64 (1.56%) | 0/65 (0.00%) | 0/64 (0.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
