Study identifier:CL-9709-301-RD
ClinicalTrials.gov identifier:NCT01455194
EudraCT identifier:2011-000683-99
CTIS identifier:N/A
Control of moderate or severe asthma with 160, 320 and 640 mcg ciclesonide/day. A one-year randomised, double-blind, multicenter trial.
Bronchial Asthma
Phase 3
No
Ciclesonide
All
520
Interventional
12 Years - 70 Years
Allocation: Randomized
Endpoint Classification: N/A
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Dec 2016 by AstraZeneca
AstraZeneca
-
The aim of the trial is to investigate asthma control with 160 to 640 mcg ciclesonide/day. Asthma control will be assessed by the Asthma Control Questionnaire (ACQ).
Arms | Assigned Interventions |
---|---|
Active Comparator: CIC 160 Two puffs of 40 mcg ciclesonide inhaled in the morning and the evening (corresponding to a total daily dose of 160 mcg) | Drug: Ciclesonide During the treatment period subjects will inhale two puffs of either 40, 80 or 160 μg ciclesonide in the morning and the evening (corresponding to a total daily dose of 160, 320 or 640 μg) |
Active Comparator: CIC 320 Two puffs of 80 mcg ciclesonide inhaled in the morning and the evening (corresponding to a total daily dose of 320 mcg) | Drug: Ciclesonide During the treatment period subjects will inhale two puffs of either 40, 80 or 160 μg ciclesonide in the morning and the evening (corresponding to a total daily dose of 160, 320 or 640 μg) |
Active Comparator: CIC 640 Two puffs of 160 mcg ciclesonide inhaled in the morning and the evening (corresponding to a total daily dose of 640 mcg) | Drug: Ciclesonide During the treatment period subjects will inhale two puffs of either 40, 80 or 160 μg ciclesonide in the morning and the evening (corresponding to a total daily dose of 160, 320 or 640 μg) |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Participants took part in the study at 5 investigative sites in Argentina, Brazil, Germany, Israel and Russia from 10 November 2011 to 15 August 2014. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Participants with a historical diagnosis of persistent bronchial asthma for at least 6 months,treated with a stable inhaled corticosteroid (ICS)dose for at least 12 weeks were enrolled in a single-blind baseline period receiving 160 microgram(mcg)ciclesonide,then a double-blind treatment period in 1 of 3 treatment arms: ciclesonide 160,320,640 mcg. |
Description | |
---|---|
Baseline Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, metered dose inhaler (MDI), inhalational, twice daily for up to 3 weeks in the baseline period. |
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, metered dose inhaler (MDI), inhalational, twice daily for up to 3 weeks in the baseline period. Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Baseline Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|---|
STARTED | 153 | 120 | 122 | 125 |
COMPLETED | 0 | 89 | 92 | 97 |
NOT COMPLETED | 153 | 31 | 30 | 28 |
Screen Failure | 20 | 0 | 0 | 0 |
Randomisation Failure | 90 | 0 | 0 | 0 |
Deterioration in asthma | 12 | 6 | 14 | 9 |
Adverse Event | 1 | 1 | 1 | 3 |
Withdrawal by Subject | 21 | 16 | 12 | 9 |
Lost to Follow-up | 2 | 0 | 1 | 1 |
Pregnancy | 0 | 1 | 1 | 0 |
Discontinuation criterion fulfilled | 3 | 2 | 0 | 2 |
Miscellaneous | 4 | 5 | 1 | 4 |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | Total | |
---|---|---|---|---|
Number of Participants
[units: Participants] |
120 | 122 | 125 | 367 |
Age Continuous [units: years] Mean ± Standard Deviation |
43.2 ± 14.86 | 44.7 ± 15.60 | 45.3 ± 16.22 | 44.4 ± 15.57 |
Gender, Male/Female [units: Participants] |
||||
Female | 72 | 77 | 81 | 230 |
Male | 48 | 45 | 44 | 137 |
Race/Ethnicity, Customized [units: participants] |
||||
Black or African American | 6 | 5 | 4 | 15 |
White | 113 | 115 | 114 | 342 |
Unknown or Not Reported | 1 | 2 | 7 | 10 |
Height [units: meter (m)] Mean ± Standard Deviation |
1.65 ± 0.093 | 1.66 ± 0.101 | 1.65 ± 0.104 | 1.65 ± 0.099 |
Weight [units: kilograms (kg)] Mean ± Standard Deviation |
74.59 ± 16.371 | 77.98 ± 18.993 | 73.72 ± 14.660 | 75.42 ± 16.811 |
Body Mass Index [units: kilogram per meter square (kg/m^2)] Mean ± Standard Deviation |
27.34 ± 5.217 | 28.42 ± 6.346 | 27.12 ± 5.373 | 27.62 ± 5.681 |
History of exacerbations
[1] [units: participants] |
||||
0 | 70 | 70 | 63 | 203 |
1 | 17 | 19 | 21 | 57 |
2-3 | 4 | 3 | 4 | 11 |
4+ | 0 | 0 | 0 | 0 |
Unknown | 29 | 30 | 37 | 96 |
Smoking Status [units: participants] |
||||
Never | 109 | 102 | 109 | 320 |
Current | 1 | 1 | 1 | 3 |
Former | 10 | 19 | 15 | 44 |
Prestudy ICS dose [units: participants] |
||||
<200(mcg/day) fluticasone propionate(FP)equivalent | 3 | 3 | 2 | 8 |
Low:>=200 mcg/day(=<)250 mcg/day FP equivalent | 40 | 37 | 42 | 119 |
Medium:>250 mcg/dayto=<500 mcg/day FP equivalent | 72 | 75 | 70 | 217 |
High:>500 mcg/dayto=<1000 mcg/day FP equivalent | 5 | 7 | 11 | 23 |
Baseline asthma control questionnaire (ACQ)
[2] [units: units on scale] Mean ± Standard Deviation |
2.24 ± 0.304 | 2.16 ± 0.384 | 2.20 ± 0.361 | 2.20 ± 0.363 |
Pre-forced expiratory volume in 1 second (FEV1)
[3] [units: liter (L)] Mean ± Standard Deviation |
2.20 ± 0.792 | 2.35 ± 0.798 | 2.23 ± 0.801 | 2.26 ± 0.797 |
Post-FEV1
[4] [units: L] Mean ± Standard Deviation |
2.71 ± 0.915 | 2.84 ± 0.883 | 2.76 ± 0.906 | 2.77 ± 0.900 |
FEV1 reversibility
[5] [units: percent reversibility] Mean ± Standard Deviation |
25.5 ± 17.02 | 23 ± 17.10 | 26.5 ± 20.78 | 25.0 ± 18.41 |
Pre FEV1 predicted
[6] [units: percent of predicted] Mean ± Standard Deviation |
69.095 ± 18.4683 | 74.345 ± 16.7285 | 71.835 ± 18.4365 | 71.773 ± 17.9737 |
Post FEV1 predicted
[7] [units: percent of predicted] Mean ± Standard Deviation |
84.893 ± 19.3038 | 90.168 ± 17.7365 | 88.505 ± 17.7105 | 87.875 ± 18.3373 |
Measure Type | Primary |
---|---|
Measure Name | Asthma Control Questionnaire (ACQ) Score at Baseline |
Measure Description | The ACQ was developed to measure the adequacy of asthma control in clinical research and in clinical practice. It includes 5 questions about symptoms, 1 question about beta 2 -agonist use and 1 about lung function (FEV1% predicted). Participants recall their experiences during the previous 7 days and respond to each question using a 7-point scale. The items are equally weighted and the ACQ score is the mean of 7 items and ranges between 0 (well controlled) and 6 (extremely poorly controlled). Mean scores of =<0.75 indicate well-controlled asthma, scores between 0.76 and < 1.5 indicate partly controlled asthma, and a score >= 1.5 indicates uncontrolled asthma. |
Time Frame | Baseline |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The intent-to-treat (ITT) analysis set included participants having at least 1 postrandomization efficacy assessment.This outcome measure was planned to be analyzed on for the treatment period. |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
120 | 119 | 122 |
Asthma Control Questionnaire (ACQ) Score at Baseline [units: units on a scale] Mean (Standard Error) |
2.24 (0.031) | 2.15 (0.035) | 2.19 (0.032) |
Measure Type | Primary |
---|---|
Measure Name | Change from Baseline in ACQ Score to Tlast |
Measure Description | The ACQ was developed to measure the adequacy of asthma control in clinical research and in clinical practice. It includes 5 questions about symptoms, 1 question about beta 2 -agonist use and 1 about lung function (FEV1% predicted). Participants recall their experiences during the previous 7 days and respond to each question using a 7-point scale. The items are equally weighted and the ACQ score is the mean of 7 items and ranges between 0 (well controlled) and 6 (extremely poorly controlled). Mean scores of =<0.75 indicate well-controlled asthma, scores between 0.76 and < 1.5 indicate partly controlled asthma, and a score >= 1.5 indicates uncontrolled asthma. |
Time Frame | Week 52 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The ITT analysis set included participants having at least 1 postrandomization efficacy assessment.This outcome measure was planned to be analyzed on for the treatment period. |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
120 | 119 | 122 |
Change from Baseline in ACQ Score to Tlast [units: units on a scale] Mean (Standard Error) |
-0.833 (0.1028) | -0.799 (0.1019) | -0.955 (0.0969) |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | 0.2988 |
Other [5] | -0.122 |
Standard Error of the mean | ± 0.1175 |
95% Confidence Interval | ( -0.353 to 0.109 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Least square (LS) mean difference were derived from an ANCOVA model with baseline ACQ and age as covariates, and treatment, centre pool, sex, and prestudy ICS dose as factors. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 320 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | 0.7741 |
Other [5] | 0.034 |
Standard Error of the mean | ± 0.1180 |
95% Confidence Interval | ( -0.198 to 0.266 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Least square (LS) mean difference were derived from an ANCOVA model with baseline ACQ and age as covariates, and treatment, centre pool, sex, and prestudy ICS dose as factors. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 320 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | 0.1835 |
Other [5] | -0.156 |
Standard Error of the mean | ± 0.1172 |
95% Confidence Interval | ( -0.387 to 0.074 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Least square (LS) mean difference were derived from an ANCOVA model with baseline ACQ and age as covariates, and treatment, centre pool, sex, and prestudy ICS dose as factors. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Time Course of ACQ |
Measure Description | The time course of the incidence of a 0.5 points improvement of ACQ score was evaluated. Mean ACQ values over time by treatment group for on-treatment site measurements was assessed. The time course of asthma control (ACQ) was done on a weekly base using home-based and site-based ACQ measurements. The ACQ was developed to measure the adequacy of asthma control in clinical research and in clinical practice. It includes 5 questions about symptoms, 1 question about beta 2 -agonist use and 1 about lung function (FEV1% predicted). Participants recall their experiences during the previous 7 days and respond to each question using a 7-point scale. The items are equally weighted and the ACQ score is the mean of 7 items and ranges between 0 (well controlled) and 6 (extremely poorly controlled). Mean scores of =<0.75 indicate well-controlled asthma, scores between 0.76 and < 1.5 indicate partly controlled asthma, and a score >= 1.5 indicates uncontrolled asthma. |
Time Frame | Baseline, Week 52 (Treatment period) |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The ITT analysis set included participants having at least 1 postrandomization efficacy assessment.This outcome measure was planned to be analyzed on for the treatment period. |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
105 | 108 | 115 |
Time Course of ACQ [units: Weeks] Median (Full Range) |
1.100 (0.00 to 4.40) | 1.000 (0.00 to 3.90) | 1.000 (0.00 to 4.60) |
Measure Type | Secondary |
---|---|
Measure Name | Number of Weeks With Well-controlled Asthma Over the Course of the Study |
Measure Description | The number of weeks with well-controlled asthma is defined as the number of weeks that the participant had an ACQ score of 0.75 or lower over the course of the study. The ACQ was developed to measure the adequacy of asthma control in clinical research and in clinical practice. It includes 5 questions about symptoms, 1 question about beta 2 -agonist use and 1 about lung function (FEV1% predicted). Participants recall their experiences during the previous 7 days and respond to each question using a 7-point scale. The items are equally weighted and the ACQ score is the mean of 7 items and ranges between 0 (well controlled) and 6 (extremely poorly controlled). Mean scores of =<0.75 indicate well-controlled asthma, scores between 0.76 and < 1.5 indicate partly controlled asthma, and a score >= 1.5 indicates uncontrolled asthma. |
Time Frame | Baseline up to Week 52 (treatment period) |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The intent-to-treat ITT analysis set included participants having at least 1 postrandomization efficacy assessment.This outcome measure was planned to be analyzed on for the treatment period. |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
120 | 119 | 122 |
Number of weeks Analyzed | 5286 | 5388 | 5669 |
Number of Weeks With Well-controlled Asthma Over the Course of the Study [units: weeks] |
1211 | 1514 | 1447 |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Wilcoxon (Mann-Whitney) |
P-Value [4] | 0.8465 |
Other [5] | 0.000 |
95% Confidence Interval | ( -3.000 to 4.000 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
Treatment comparisons were carried out using an exact Wilcoxon Mann Whitney test. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 320 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Wilcoxon (Mann-Whitney) |
P-Value [4] | 0.4175 |
Other [5] | 1.000 |
95% Confidence Interval | ( -2.000 to 5.000 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
Treatment comparisons were carried out using an exact Wilcoxon Mann Whitney test. |
Measure Type | Secondary |
---|---|
Measure Name | Number of Participants With Well-controlled Asthma and ACQ Improvement at the End of the Study |
Measure Description | Well-controlled asthma at the end of the study was defined as a participant with an ACQ score of 0.75 or lower. ACQ improvement was defined as a decrease in ACQ score of at least 0.5. The ACQ was developed to measure the adequacy of asthma control in clinical research and in clinical practice. It includes 5 questions about symptoms, 1 question about beta 2 -agonist use and 1 about lung function (FEV1% predicted). Participants recall their experiences during the previous 7 days and respond to each question using a 7-point scale. The items are equally weighted and the ACQ score is the mean of 7 items and ranges between 0 (well controlled) and 6 (extremely poorly controlled). Mean scores of =<0.75 indicate well-controlled asthma, scores between 0.76 and < 1.5 indicate partly controlled asthma, and a score >= 1.5 indicates uncontrolled asthma. |
Time Frame | Week 52 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The intent-to-treat ITT analysis set included participants having at least 1 postrandomization efficacy assessment.This outcome measure was planned to be analyzed on for the treatment period. |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
120 | 122 | 125 |
Number of Participants With Well-controlled Asthma and ACQ Improvement at the End of the Study [units: participants] |
|||
Well-controlled Asthma | 38 | 45 | 51 |
ACQ Improvement | 87 | 81 | 85 |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 320 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Fisher Exact |
P-Value [4] | 0.4186 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Well-controlled Asthma | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Fisher Exact |
P-Value [4] | 0.1460 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Well-controlled Asthma | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 320 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Fisher Exact |
P-Value [4] | 0.6017 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Well-controlled Asthma | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 320 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Fisher Exact |
P-Value [4] | 0.3305 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
ACQ Improvement | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Fisher Exact |
P-Value [4] | 0.4860 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
ACQ Improvement | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | Treatment Period: Ciclesonide 320 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Fisher Exact |
P-Value [4] | 0.8922 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
ACQ Improvement | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Number of Participants Reporting Time to First Well-Controlled Asthma and ACQ Improvement |
Measure Description | Well-controlled asthma at the end of the study was defined as a participant with an ACQ score of 0.75 or lower. ACQ improvement was defined as a decrease in ACQ score of at least 0.5. The ACQ was developed to measure the adequacy of asthma control in clinical research and in clinical practice. It includes 5 questions about symptoms, 1 question about beta 2 -agonist use and 1 about lung function (FEV1% predicted). Participants recall their experiences during the previous 7 days and respond to each question using a 7-point scale. The items are equally weighted and the ACQ score is the mean of 7 items and ranges between 0 (well controlled) and 6 (extremely poorly controlled). Mean scores of =<0.75 indicate well-controlled asthma, scores between 0.76 and < 1.5 indicate partly controlled asthma, and a score >= 1.5 indicates uncontrolled asthma. |
Time Frame | Baseline up to Week 52 (treatment period) |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The ITT analysis set included participants having at least 1 postrandomization efficacy assessment.This outcome measure was planned to be analyzed on for the treatment period. |
Description | |
---|---|
Treatment Period: Ciclesonide 160 mcg | Ciclesonide 80 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 320 mcg | Ciclesonide 160 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 640 mcg | Ciclesonide 320 mcg, MDI, inhalational, twice daily for up to 52 weeks in the double blind treatment period. |
Treatment Period: Ciclesonide 160 mcg | Treatment Period: Ciclesonide 320 mcg | Treatment Period: Ciclesonide 640 mcg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
120 | 122 | 125 |
Number of Participants Reporting Time to First Well-Controlled Asthma and ACQ Improvement [units: participants] |
|||
Well-controlled Asthma | 73 | 84 | 81 |
ACQ Improvement | 112 | 107 | 115 |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Log Rank |
P-Value [4] | 0.6062 |
Hazard Ratio (HR) [5] | 1.042 |
Standard Error of the mean | ± 0.0806 |
95% Confidence Interval | ( 0.890 to 1.221 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Well-controlled Asthma | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
A hazard ratio of >1 represented a benefit for the test treatment. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 640 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Log Rank |
P-Value [4] | 0.4674 |
Hazard Ratio (HR) [5] | 1.050 |
Standard Error of the mean | ± 0.0669 |
95% Confidence Interval | ( 0.921 to 1.197 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
ACQ Improvement | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
A hazard ratio of >1 represented a benefit for the test treatment. |
Groups [1] | Treatment Period: Ciclesonide 160 mcg, Treatment Period: Ciclesonide 320 mcg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Log Rank |
P-Value [4] | 0.2523 |
Hazard Ratio (HR) [5] | 1.201 |
Standard Error of the mean | ± 0.1597 |
95% Confidence Interval | ( 0.878 to 1.642 ) |
