Study identifier:CD-RI-MEDI4212-1085
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase 1 Randomized, Placebo-controlled, Dose-escalation Study to Evaluate the Safety of MEDI4212 in Subjects with IgE >= 30 IU/mL
Allergic Asthma, Healthy Volunteers
Phase 1
Yes
-
All
295
Interventional
18 Years - 60 Years
Allocation: Randomized
Endpoint Classification: Safety
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Dec 2014 by MedImmune, LLC
MedImmune, LLC
-
Phase 1 study to evaluate the safety of MEDI4212.
A Phase 1, randomized, placebo-controlled, dose-escalation study to evaluate the safety and tolerability of ascending single subcutaneous and intravenous doses of MEDI4212 in subjects with immunoglobulin E (IgE) greater than or equal to (>=) 30 international units per milliliters (IU/mL).
Location
Location
Miami, FL, United States
Location
Pittsburgh, PA, United States
Location
Cypress, CA, United States
Location
Madison, WI, United States
Location
Glendale, CA, United States
Location
Denver, CO, United States
Location
Baltimore, MD, United States
Arms | Assigned Interventions |
---|---|
Placebo Comparator: Placebo A single dose of placebo matched to MEDI4212 subcutaneous injection or intravenous infusion on Day 1. | Other: Placebo A single dose of placebo matched to MEDI4212 subcutaneous injection or intravenous infusion on Day 1. |
Active Comparator: Omalizumab A single flexible dose of omalizumab between 150 to 375 milligram (mg) injection based upon participant’s Immunoglobulin E (IgE) levels and body weight subcutaneously on Day 1. | Biological/Vaccine: Omalizumab A single flexible dose of omalizumab between 150 to 375 milligram (mg) injection based upon participant’s Immunoglobulin E (IgE) levels and body weight subcutaneously on Day 1. Other Name: Xolair |
Experimental: MEDI4212 5 mg Subcutaneous A single dose of MEDI4212 5 mg injection subcutaneously on Day 1. | Biological/Vaccine: MEDI4212 5 mg Subcutaneous A single dose of MEDI4212 5 mg injection subcutaneously on Day 1. |
Experimental: MEDI4212 15 mg Subcutaneous A single dose of MEDI4212 15 mg injection subcutaneously on Day 1. | Biological/Vaccine: MEDI4212 15 mg Subcutaneous A single dose of MEDI4212 15 mg injection subcutaneously on Day 1. |
Experimental: MEDI4212 60 mg Subcutaneous A single dose of MEDI4212 60 mg injection subcutaneously on Day 1. | Biological/Vaccine: MEDI4212 60 mg Subcutaneous A single dose of MEDI4212 60 mg injection subcutaneously on Day 1. |
Experimental: MEDI4212 150 mg Subcutaneous A single dose of MEDI4212 150 mg injection subcutaneously on Day 1. | Biological/Vaccine: MEDI4212 150 mg Subcutaneous A single dose of MEDI4212 150 mg injection subcutaneously on Day 1. |
Experimental: MEDI4212 300 mg Subcutaneous A single dose of MEDI4212 300 mg injection subcutaneously on Day 1. | Biological/Vaccine: MEDI4212 300 mg Subcutaneous A single dose of MEDI4212 300 mg injection subcutaneously on Day 1. |
Experimental: MEDI4212 300 mg Intravenous A single dose of MEDI4212 300 mg intravenous infusion over 120 minutes on Day 1. | Biological/Vaccine: MEDI4212 300 mg Intravenous A single dose of MEDI4212 300 mg intravenous infusion over 120 minutes on Day 1. |
This information is not intended to replace the informed medical advice or medical treatments of a healthcare professional. Only a physician can determine if a specific medicine is the correct treatment for a particular patient. If you have questions regarding any information contained in this site, you must consult a suitably qualified healthcare professional. Before prescribing any AstraZeneca products, Healthcare Professionals should view their country specific information.